Boxscore
Wed, Mar 18, 2026
7:50 PM
Hudsonville Ice Arena
East
Intermediate B League
Hudsonville Ice Arena
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| FloorItGR.com Home | 2 | 2 | 4 | 8 |
| Blouw Appraisal Co Away | 1 | 1 | 1 | 3 |
Final
Scoring
1st Period
FLR 11:33 #17 Soren Dominczak
FLR 3:17 Joseph Newcomb #66
BLW 2:24 Ryan Rose Mike Baas, #91
2nd Period
BLW 13:53 Cody Jenkins Ryan Rose, #91
FLR 12:20 Cole Charlesworth #17
FLR 2:11 Nate Pinder Aaron schuitema
3rd Period
BLW 14:33 #88 Alec Durham, Nick Scott
FLR 11:45 #66 Austin Lee, Kevin McNamara
FLR 9:00 #99 Unassisted
FLR 7:50 Soren Dominczak #17, #16
FLR 0:01 #0 Unassisted
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
BLW 9:00 Nick Scott - Slashing (Minor)
BLW 1:29 Jordan Blouw - Roughing (Minor)
BLW 0:01 Cody Jenkins - Slashing (Minor)
Rosters
FloorItGR.com
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 17 | #17 | 1 | 2 | 3 | 0 |
| 2 | 18 | Soren Dominczak | 1 | 1 | 2 | 0 |
| 3 | 66 | #66 | 1 | 1 | 2 | 0 |
| 4 | 0 | #0 | 1 | 0 | 1 | 0 |
| 5 | 13 | Cole Charlesworth | 1 | 0 | 1 | 0 |
| 6 | 33 | Joseph Newcomb | 1 | 0 | 1 | 0 |
| 7 | 6 | Nate Pinder | 1 | 0 | 1 | 0 |
| 8 | 99 | #99 | 1 | 0 | 1 | 0 |
| 9 | 16 | #16 | 0 | 1 | 1 | 0 |
| 10 | 36 | Kevin McNamara | 0 | 1 | 1 | 0 |
| 11 | 5 | Austin Lee | 0 | 1 | 1 | 0 |
| 12 | 99 | Aaron schuitema | 0 | 1 | 1 | 0 |
| 13 | 21 | Nick Allen | 0 | 0 | 0 | 0 |
| 14 | 22 | Tyler Truskoski | 0 | 0 | 0 | 0 |
| 15 | 23 | Scott Slagter | 0 | 0 | 0 | 0 |
| 16 | 31 | Keate Harnish | 0 | 0 | 0 | 0 |
| 17 | 8 | Tanner Walrath | 0 | 0 | 0 | 0 |
| 18 | 88 | Ethan Vince | 0 | 0 | 0 | 0 |
| 19 | 92 | Tyler Reul | 0 | 0 | 0 | 0 |
Blouw Appraisal Co
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 9 | Ryan Rose | 1 | 1 | 2 | 0 |
| 2 | 91 | #91 | 0 | 2 | 2 | 0 |
| 3 | 88 | #88 | 1 | 0 | 1 | 0 |
| 4 | 5 | Cody Jenkins | 1 | 0 | 1 | 2 |
| 5 | 10 | Mike Baas | 0 | 1 | 1 | 0 |
| 6 | 11 | Alec Durham | 0 | 1 | 1 | 0 |
| 7 | 19 | Nick Scott | 0 | 1 | 1 | 2 |
| 8 | 14 | Chad DeShane | 0 | 0 | 0 | 0 |
| 9 | 21 | Nick Schimmel | 0 | 0 | 0 | 0 |
| 10 | 30 | Travis Vandermolen | 0 | 0 | 0 | 0 |
| 11 | 48 | Rodney Leversee | 0 | 0 | 0 | 0 |
| 12 | 6 | Kollen Bayko | 0 | 0 | 0 | 0 |
| 13 | 8 | Jordan Grzegorczyk | 0 | 0 | 0 | 0 |
| 14 | 7 | Jordan Blouw | 0 | 0 | 0 | 2 |
