Superior Groundcover
Previous Game
Next Game
Hudsonville Ice Arena 10:45 PM
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 7 | Tyler Van | 6 | 6 | 12 | |
| 2 | 8 | Phil Koole | 3 | 4 | 7 | |
| 3 | 14 | Andrew VanBennekom | 4 | 2 | 6 | |
| 4 | 19 | Travis Bouwkamp | 2 | 4 | 6 | |
| 5 | 23 | Blair Decker | 2 | 3 | 5 | |
| 6 | 18 | #18 | 3 | 1 | 4 | |
| 7 | 10 | #10 | 2 | 1 | 3 | |
| 8 | 12 | Andrew Terpstra | 1 | 2 | 3 | |
| 9 | 93 | Tyler Cammenga | 1 | 2 | 3 | |
| 10 | 71 | Jeff Bouwkamp | 1 | 1 | 2 |
