Blouw Appraisal Co
Previous Game
Next Game
Hudsonville Ice Arena 10:00 PM
Scoring Leaders
| # | Name | G | A | P | |
|---|---|---|---|---|---|
| 1 | 14 | Chad DeShane | 3 | 2 | 5 |
| 2 | 19 | Nick Scott | 2 | 2 | 4 |
| 3 | 9 | Ryan Rose | 1 | 3 | 4 |
| 4 | 6 | Kollen Bayko | 2 | 1 | 3 |
| 5 | 23 | #23 | 2 | 1 | 3 |
| 6 | 11 | Alec Durham | 2 | 0 | 2 |
| 7 | 8 | Jordan Grzegorczyk | 2 | 0 | 2 |
| 8 | 88 | #88 | 1 | 1 | 2 |
| 9 | 91 | #91 | 0 | 2 | 2 |
| 10 | 48 | Rodney Leversee | 0 | 2 | 2 |
