FloorItGR.com
Previous Game
Next Game
Hudsonville Ice Arena 8:45 PM
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 18 | Soren Dominczak | 6 | 3 | 9 | |
| 2 | 6 | Nate Pinder | 2 | 5 | 7 | |
| 3 | 5 | Austin Lee | 3 | 2 | 5 | |
| 4 | 2 | Nick Allen | 3 | 2 | 5 | |
| 5 | 13 | Cole Charlesworth | 3 | 1 | 4 | |
| 6 | 0 | Gavin Stanfill | 3 | 0 | 3 | |
| 7 | 33 | Kelley Walrath | 2 | 0 | 2 | |
| 8 | 88 | Joe Newcomb | 1 | 1 | 2 | |
| 9 | 11 | Zach Schwartz | 1 | 1 | 2 | |
| 10 | 0 | Caleb Kroll | 0 | 2 | 2 |
