Boxscore
Wed, Apr 15, 2026
7:00 PM
Hudsonville Ice Arena
West
Intermediate B League
Hudsonville Ice Arena
Playoff
Upper Bracket 1v4
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Mighty Docs Home | 3 | 0 | 5 | 8 |
| Alcoholics Anonymous Away | 1 | 1 | 0 | 2 |
Final
Scoring
1st Period
ANA 10:45 Darren Johnson #11, #9
DOC 9:20 #28 #13
DOC 8:30 #71 #25, #5
DOC 2:40 #71 #13
2nd Period
ANA 0:10 Zach Heintz Unassisted
3rd Period
DOC 14:00 #26 #5
DOC 12:30 #28 #25
DOC 11:40 #25 #13
DOC 9:00 #26 #21
DOC 4:45 #71 #15
Penalties
1st Period
DOC 12:05 #19 - Slashing (Minor)
2nd Period
No penalties.
3rd Period
No penalties.
Rosters
Mighty Docs
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 71 | #71 | 3 | 0 | 3 | 0 |
| 2 | 25 | #25 | 1 | 2 | 3 | 0 |
| 3 | 13 | #13 | 0 | 3 | 3 | 0 |
| 4 | 26 | #26 | 2 | 0 | 2 | 0 |
| 5 | 28 | #28 | 2 | 0 | 2 | 0 |
| 6 | 5 | #5 | 0 | 2 | 2 | 0 |
| 7 | 15 | #15 | 0 | 1 | 1 | 0 |
| 8 | 21 | #21 | 0 | 1 | 1 | 0 |
| 9 | 19 | #19 | 0 | 0 | 0 | 2 |
Alcoholics Anonymous
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 6 | Zach Heintz | 1 | 0 | 1 | 0 |
| 2 | 8 | Darren Johnson | 1 | 0 | 1 | 0 |
| 3 | 11 | #11 | 0 | 1 | 1 | 0 |
| 4 | 9 | #9 | 0 | 1 | 1 | 0 |
