Boxscore
Sun, May 31, 2026
7:50 PM
Holland Ice Arena
Red
GWHL Sunday Edition
Holland Ice Arena
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Wally's Bar & Grill Home | 2 | 0 | 1 | 3 |
| Shamrocks Away | 1 | 3 | 1 | 5 |
Final
Scoring
1st Period
WLY 8:50 Cody Therrien Hunter Turkstra, Cooper Pratt
WLY 3:58 Cody Therrien Unassisted
SHM 0:36 Cody Hagen Tyler Beamish, Caden Eaton
2nd Period
SHM 11:18 Kevin Belvitch Darin Mihelac, Josh Shafer
SHM 3:02 Caden Eaton Cody Hagen, Kory St Arnauld
SHM 0:55 Cody Hagen Caden Eaton (Short Handed)
3rd Period
SHM 10:00 Cody Hagen Brent Habecker, Caden Eaton
WLY 7:22 Isaac Kapenga Cody Therrien, Hunter Turkstra
Penalties
1st Period
No penalties.
2nd Period
WLY 1:13 Hunter Turkstra - Hooking (Minor)
3rd Period
SHM 10:56 Kevin Belvitch - Unsportsmanlike (Minor)
SHM 10:56 Kevin Belvitch - Roughing (Minor)
WLY 10:56 Ben Hackney - Unsportsmanlike (Minor)
WLY 10:56 Zac Webber - Unsportsmanlike (Minor)
Rosters
Wally's Bar & Grill
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 17 | Cody Therrien | 2 | 1 | 3 | 0 |
| 2 | 53 | Hunter Turkstra | 0 | 2 | 2 | 2 |
| 3 | 81 | Isaac Kapenga | 1 | 0 | 1 | 0 |
| 4 | 14 | Cooper Pratt | 0 | 1 | 1 | 0 |
| 5 | 2 | Matt Nyland | 0 | 0 | 0 | 0 |
| 6 | 30 | Jake Krommendyk | 0 | 0 | 0 | 0 |
| 7 | 5 | Cam Sejna | 0 | 0 | 0 | 0 |
| 8 | 77 | Jerzy Zdrojkowski | 0 | 0 | 0 | 0 |
| 9 | 8 | Alec Kowalski | 0 | 0 | 0 | 0 |
| 10 | 9 | Andrew Juback | 0 | 0 | 0 | 0 |
| 11 | Sub | Kevin Belvitch | 0 | 0 | 0 | 0 |
| 12 | 44 | Zac Webber | 0 | 0 | 0 | 2 |
| 13 | 61 | Ben Hackney | 0 | 0 | 0 | 2 |
Shamrocks
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 96 | Cody Hagen | 3 | 1 | 4 | 0 |
| 2 | 19 | Caden Eaton | 1 | 3 | 4 | 0 |
| 3 | Sub | Kevin Belvitch | 1 | 0 | 1 | 4 |
| 4 | 23 | Brent Habecker | 0 | 1 | 1 | 0 |
| 5 | 26 | Josh Shafer | 0 | 1 | 1 | 0 |
| 6 | 52 | Darin Mihelac | 0 | 1 | 1 | 0 |
| 7 | 89 | Kory St Arnauld | 0 | 1 | 1 | 0 |
| 8 | 99 | Tyler Beamish | 0 | 1 | 1 | 0 |
| 9 | 18 | Justin Bolinger | 0 | 0 | 0 | 0 |
| 10 | 24 | Brent Moore | 0 | 0 | 0 | 0 |
| 11 | 97 | Cooper Watkins-C | 0 | 0 | 0 | 0 |
| 12 | Goalie | Trevor Nyenhuis | 0 | 0 | 0 | 0 |
