Boxscore
Wed, Sep 9, 2026
10:00 PM
Hudsonville Ice Arena
West
Intermediate B League
Hudsonville Ice Arena
Playoff
Upper Cons.
| Team | 1 | 2 | 3 | SO | T |
|---|---|---|---|---|---|
| FloorItGR.com Home | 0 | 1 | 1 | 0/4 | 2 |
| Ice Holes Away | 0 | 2 | 0 | 1/4 | 3 |
Final (SO)
Scoring
1st Period
No scoring.
2nd Period
ICE 8:22 Colton Swanson Andrew Bouwman
FLR 8:14 Nick Allen Unassisted
ICE 7:57 #2 Unassisted
3rd Period
FLR 6:10 Austin Lee #15
Shootout
FLR Joseph Newcomb Miss
ICE Chase TemHarmsel Miss
FLR #2 Miss
ICE J.R. Swanson Miss
FLR Tanner Walrath Miss
ICE Jarred Felt Miss
FLR Nate Pinder Miss
ICE #2 Goal
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
No penalties.
Rosters
FloorItGR.com
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 0 | Nick Allen | 1 | 0 | 1 | 0 |
| 2 | 5 | Austin Lee | 1 | 0 | 1 | 0 |
| 3 | 15 | #15 | 0 | 1 | 1 | 0 |
| 4 | 13 | Cole Charlesworth | 0 | 0 | 0 | 0 |
| 5 | 14518 | Ryan Kelly | 0 | 0 | 0 | 0 |
| 6 | 18 | Soren Dominczak | 0 | 0 | 0 | 0 |
| 7 | 18855 | Gavin Stanfill | 0 | 0 | 0 | 0 |
| 8 | 2 | #2 | 0 | 0 | 0 | 0 |
| 9 | 20903 | Kelley Walrath | 0 | 0 | 0 | 0 |
| 10 | 22 | Owen Ballor | 0 | 0 | 0 | 0 |
| 11 | 23 | Scott Slagter | 0 | 0 | 0 | 0 |
| 12 | 31 | Cole Butler | 0 | 0 | 0 | 0 |
| 13 | 33 | Joseph Newcomb | 0 | 0 | 0 | 0 |
| 14 | 6 | Nate Pinder | 0 | 0 | 0 | 0 |
| 15 | 8 | Tanner Walrath | 0 | 0 | 0 | 0 |
| 16 | 92 | Tyler Reul | 0 | 0 | 0 | 0 |
| 17 | 99 | Aaron schuitema | 0 | 0 | 0 | 0 |
Ice Holes
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 2 | #2 | 1 | 0 | 1 | 0 |
| 2 | 7 | Colton Swanson | 1 | 0 | 1 | 0 |
| 3 | 30 | Andrew Bouwman | 0 | 1 | 1 | 0 |
| 4 | 12 | J.R. Swanson | 0 | 0 | 0 | 0 |
| 5 | 19 | Cade Prad | 0 | 0 | 0 | 0 |
| 6 | 20 | Tim Goheen | 0 | 0 | 0 | 0 |
| 7 | 22 | Collin Story | 0 | 0 | 0 | 0 |
| 8 | 25 | Trent Goheen | 0 | 0 | 0 | 0 |
| 9 | 26 | Ashton Hendges | 0 | 0 | 0 | 0 |
| 10 | 4 | Mark Millard | 0 | 0 | 0 | 0 |
| 11 | 43 | Jarred Felt | 0 | 0 | 0 | 0 |
| 12 | 69 | Chase TemHarmsel | 0 | 0 | 0 | 0 |
| 13 | 8 | Greg Bouwman | 0 | 0 | 0 | 0 |
| 14 | 98 | Brady Swanson | 0 | 0 | 0 | 0 |
