Boxscore
Sun, Apr 9, 2017
9:00 PM
Hudsonville Ice Arena
East
NDHL
Hudsonville Ice Arena
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Spotted Cow Home | 1 | 0 | 0 | 1 |
| Keith Stone Away | 0 | 3 | 1 | 4 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
Rosters
Spotted Cow
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 39 | Todd Anderson | 1 | 0 | 1 | 0 |
| 2 | 34 | #34 | 0 | 1 | 1 | 0 |
| 3 | 82 | Brad Brower | 0 | 0 | 0 | 0 |
| 4 | 48 | Karen Cardwell | 0 | 0 | 0 | 0 |
| 5 | 17 | Jason DeWitt | 0 | 0 | 0 | 0 |
| 6 | 25 | Landon Foy | 0 | 0 | 0 | 0 |
| 7 | 96 | Mike Hiler | 0 | 0 | 0 | 0 |
| 8 | 28 | Eric Nyhoff | 0 | 0 | 0 | 0 |
| 9 | 99 | Matt Walker | 0 | 0 | 0 | 0 |
Keith Stone
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 19 | Steve Buck | 1 | 1 | 2 | 0 |
| 2 | 104 | #104 | 1 | 1 | 2 | 0 |
| 3 | 101 | Tom Dykman | 1 | 0 | 1 | 0 |
| 4 | 92 | Scott Sheline | 1 | 0 | 1 | 0 |
| 5 | 8 | Eric DeWitt | 0 | 1 | 1 | 0 |
| 6 | 110 | #110 | 0 | 1 | 1 | 0 |
| 7 | 65 | Dan Huyser | 0 | 1 | 1 | 2 |
| 8 | 102 | Tom Truesdell | 0 | 0 | 0 | 0 |
| 9 | 4 | Jim Winkler | 0 | 0 | 0 | 0 |
