Boxscore
Tue, Jan 2, 2018
10:00 PM
Patterson Ice Center
West
Summer Thursday League
Patterson Ice Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ice Invaders Home | 0 | 1 | 0 | 1 |
| GE Aviation Away | 1 | 2 | 1 | 4 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
No penalties.
Rosters
Ice Invaders
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 50 | #50 | 1 | 0 | 1 | 0 | |
| 2 | 0 | #0 | 0 | 1 | 1 | 0 | |
| 3 | 55 | Shane Kovich | 0 | 0 | 0 | 0 | |
| 4 | Andrew Castora | 0 | 0 | 0 | 0 | ||
| 5 | Jeff Edwards | 0 | 0 | 0 | 0 | ||
| 6 | Adam Frost | 0 | 0 | 0 | 0 | ||
| 7 | Jon Ims | 0 | 0 | 0 | 0 | ||
| 8 | Jeff Kitchen | 0 | 0 | 0 | 0 | ||
| 9 | Matt Knoll | 0 | 0 | 0 | 0 | ||
| 10 | Monica Korzon | 0 | 0 | 0 | 0 | ||
| 11 | Matt Lombardiere | 0 | 0 | 0 | 0 | ||
| 12 | Jordon Roberts | 0 | 0 | 0 | 0 | ||
| 13 | Jay Rosloniec | 0 | 0 | 0 | 0 | ||
| 14 | Curtis Saxton | 0 | 0 | 0 | 0 | ||
| 15 | Caleb Shaft | 0 | 0 | 0 | 0 | ||
| 16 | Dale Shaft | 0 | 0 | 0 | 0 | ||
| 17 | Marc Udelhofen | 0 | 0 | 0 | 0 |
GE Aviation
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 20 | #20 | 2 | 1 | 3 | 0 | |
| 2 | 1 | #1 | 1 | 2 | 3 | 0 | |
| 3 | 7 | #7 | 1 | 1 | 2 | 0 | |
| 4 | 10 | #10 | 0 | 2 | 2 | 0 | |
| 5 | 67 | Jon Bialy | 0 | 0 | 0 | 0 | |
| 6 | 7 | Joe Downey | 0 | 0 | 0 | 0 | |
| 7 | 83 | Aaron McCloy | 0 | 0 | 0 | 0 | |
| 8 | 91 | David Wood | 0 | 0 | 0 | 0 | |
| 9 | Michael Condon | 0 | 0 | 0 | 0 | ||
| 10 | Adam Ferch | 0 | 0 | 0 | 0 | ||
| 11 | Rick Hall | 0 | 0 | 0 | 0 | ||
| 12 | Michael Igoe | 0 | 0 | 0 | 0 | ||
| 13 | Dane Johansen | 0 | 0 | 0 | 0 | ||
| 14 | Jeff Moore | 0 | 0 | 0 | 0 | ||
| 15 | Chris Munson | 0 | 0 | 0 | 0 | ||
| 16 | Chase Skinner | 0 | 0 | 0 | 0 | ||
| 17 | Steve Sochanek | 0 | 0 | 0 | 0 | ||
| 18 | Bryan Stratton | 0 | 0 | 0 | 0 | ||
| 19 | John Tobbe | 0 | 0 | 0 | 0 |
