Boxscore
Tue, Jan 23, 2018
11:15 PM
Patterson Ice Center
East
Summer Thursday League
Patterson Ice Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Marco's Hair Home | 3 | 1 | 0 | 4 |
| GE Aviation Away | 2 | 2 | 1 | 5 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
No penalties.
Rosters
Marco's Hair
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 10 | Cody Cantu | 2 | 2 | 4 | 0 | |
| 2 | 2 | #2 | 1 | 0 | 1 | 0 | |
| 3 | 3 | #3 | 1 | 0 | 1 | 0 | |
| 4 | 7 | James Jett | 0 | 0 | 0 | 0 | |
| 5 | 15 | John Keilor | 0 | 0 | 0 | 0 | |
| 6 | 21 | Chad Kious | 0 | 0 | 0 | 0 | |
| 7 | 29 | AJ Krey* | 0 | 0 | 0 | 0 | |
| 8 | 9 | Matt Meachum | 0 | 0 | 0 | 0 | |
| 9 | 5 | Joe Mellon | 0 | 0 | 0 | 0 | |
| 10 | 22 | Payton Novak | 0 | 0 | 0 | 0 | |
| 11 | 45 | Sander Romers | 0 | 0 | 0 | 0 | |
| 12 | 16 | Garrett Stark | 0 | 0 | 0 | 0 | |
| 13 | 14 | Jake Vanderstar | 0 | 0 | 0 | 0 | |
| 14 | 19 | Kevin Walk | 0 | 0 | 0 | 0 | |
| 15 | Jeff Bougley | 0 | 0 | 0 | 0 | ||
| 16 | Jeff Ewen | 0 | 0 | 0 | 0 | ||
| 17 | Josh Vance | 0 | 0 | 0 | 0 |
GE Aviation
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 7 | #7 | 2 | 0 | 2 | 0 | |
| 2 | 1 | #1 | 1 | 0 | 1 | 0 | |
| 3 | 5 | #5 | 1 | 0 | 1 | 0 | |
| 4 | 67 | #67 | 1 | 0 | 1 | 0 | |
| 5 | 0 | #0 | 0 | 1 | 1 | 0 | |
| 6 | 76 | #76 | 0 | 1 | 1 | 0 | |
| 7 | 83 | #83 | 0 | 1 | 1 | 0 | |
| 8 | 67 | Jon Bialy | 0 | 0 | 0 | 0 | |
| 9 | 7 | Joe Downey | 0 | 0 | 0 | 0 | |
| 10 | 83 | Aaron McCloy | 0 | 0 | 0 | 0 | |
| 11 | 91 | David Wood | 0 | 0 | 0 | 0 | |
| 12 | Michael Condon | 0 | 0 | 0 | 0 | ||
| 13 | Adam Ferch | 0 | 0 | 0 | 0 | ||
| 14 | Rick Hall | 0 | 0 | 0 | 0 | ||
| 15 | Michael Igoe | 0 | 0 | 0 | 0 | ||
| 16 | Dane Johansen | 0 | 0 | 0 | 0 | ||
| 17 | Jeff Moore | 0 | 0 | 0 | 0 | ||
| 18 | Chris Munson | 0 | 0 | 0 | 0 | ||
| 19 | Chase Skinner | 0 | 0 | 0 | 0 | ||
| 20 | Steve Sochanek | 0 | 0 | 0 | 0 | ||
| 21 | Bryan Stratton | 0 | 0 | 0 | 0 | ||
| 22 | John Tobbe | 0 | 0 | 0 | 0 |
