Boxscore
Tue, Mar 6, 2018
8:30 PM
Patterson Ice Center
East
Summer Thursday League
Patterson Ice Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Frank Stanley Home | 0 | 0 | 2 | 2 |
| GE Aviation Away | 0 | 3 | 2 | 5 |
Final
Scoring
1st Period
No scoring.
2nd Period
3rd Period
Penalties
1st Period
2nd Period
No penalties.
3rd Period
No penalties.
Rosters
Frank Stanley
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 21 | Tyler Holmes | 1 | 0 | 1 | 0 | |
| 2 | 5 | Jason Meadows | 1 | 0 | 1 | 0 | |
| 3 | 2 | Joe Belsito | 0 | 0 | 0 | 0 | |
| 4 | 27 | Kurt Donakowski | 0 | 0 | 0 | 0 | |
| 5 | 1 | Ryan Eadie | 0 | 0 | 0 | 0 | |
| 6 | 6 | Bryan Gaiser | 0 | 0 | 0 | 0 | |
| 7 | 17 | Alex George | 0 | 0 | 0 | 0 | |
| 8 | 77 | John LoVasco | 0 | 0 | 0 | 0 | |
| 9 | 16 | Mike McClelland | 0 | 0 | 0 | 0 | |
| 10 | 11 | Tony Misiak | 0 | 0 | 0 | 0 | |
| 11 | 15 | Adam Naessens | 0 | 0 | 0 | 0 | |
| 12 | 44 | Vic Sultana | 0 | 0 | 0 | 0 | |
| 13 | 13 | Gary Wilson | 0 | 0 | 0 | 0 | |
| 14 | 66 | Mike Wilterdink | 0 | 0 | 0 | 0 | |
| 15 | Adam Daley-Fell | 0 | 0 | 0 | 0 | ||
| 16 | Brooks Lorne | 0 | 0 | 0 | 0 | ||
| 17 | Austin Sonneveldt | 0 | 0 | 0 | 0 |
GE Aviation
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 83 | Aaron McCloy | 1 | 1 | 2 | 0 | |
| 2 | 11 | #11 | 0 | 2 | 2 | 0 | |
| 3 | 67 | Jon Bialy | 1 | 0 | 1 | 0 | |
| 4 | 7 | Joe Downey | 1 | 0 | 1 | 0 | |
| 5 | 5 | #5 | 1 | 0 | 1 | 0 | |
| 6 | 10 | #10 | 1 | 0 | 1 | 0 | |
| 7 | 91 | David Wood | 0 | 1 | 1 | 0 | |
| 8 | 0 | #0 | 0 | 1 | 1 | 0 | |
| 9 | 13 | #13 | 0 | 1 | 1 | 0 | |
| 10 | Michael Condon | 0 | 0 | 0 | 0 | ||
| 11 | Adam Ferch | 0 | 0 | 0 | 0 | ||
| 12 | Rick Hall | 0 | 0 | 0 | 0 | ||
| 13 | Michael Igoe | 0 | 0 | 0 | 0 | ||
| 14 | Dane Johansen | 0 | 0 | 0 | 0 | ||
| 15 | Jeff Moore | 0 | 0 | 0 | 0 | ||
| 16 | Chris Munson | 0 | 0 | 0 | 0 | ||
| 17 | Chase Skinner | 0 | 0 | 0 | 0 | ||
| 18 | Steve Sochanek | 0 | 0 | 0 | 0 | ||
| 19 | Bryan Stratton | 0 | 0 | 0 | 0 | ||
| 20 | John Tobbe | 0 | 0 | 0 | 0 | ||
| 21 | 16 | #16 | 0 | 0 | 0 | 2 |
