Boxscore
Tue, Oct 10, 2017
9:15 PM
Lakeshore Sports Centre
Tuesday Night League
Lakeshore Sports Centre
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lakeside Locomotives Home | 0 | 4 | 3 | 7 |
| H3 Designs Away | 1 | 0 | 1 | 2 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
No penalties.
Rosters
Lakeside Locomotives
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 12 | Ray Schelhas | 3 | 1 | 4 | 0 | |
| 2 | 14 | Andrew Wishka | 3 | 0 | 3 | 0 | |
| 3 | 34 | Jason Nellis | 1 | 1 | 2 | 0 | |
| 4 | 25 | Gordie Anderson | 0 | 1 | 1 | 0 | |
| 5 | 10 | James Marody | 0 | 1 | 1 | 0 | |
| 6 | 11 | Jeff Tuggle | 0 | 1 | 1 | 0 | |
| 7 | 33 | Scot Tuggle | 0 | 1 | 1 | 0 | |
| 8 | 3 | Matt Zehr | 0 | 1 | 1 | 0 | |
| 9 | 27 | #27 | 0 | 1 | 1 | 0 | |
| 10 | 42 | #42 | 0 | 1 | 1 | 0 | |
| 11 | 91 | Shawn DeBoer | 0 | 0 | 0 | 0 | |
| 12 | 22 | Joe Lochinski | 0 | 0 | 0 | 0 | |
| 13 | 32 | Matt Neiger | 0 | 0 | 0 | 0 | |
| 14 | 104 | Andrew Page | 0 | 0 | 0 | 0 | |
| 15 | 35 | Kevin Wooten | 0 | 0 | 0 | 0 |
