Boxscore
Tue, Nov 7, 2017
10:15 PM
Lakeshore Sports Centre
Tuesday Night League
Lakeshore Sports Centre
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sports Pro Stop Home | 0 | 1 | 2 | 3 |
| Lakeside Locomotives Away | 0 | 1 | 0 | 1 |
Final
Scoring
1st Period
No scoring.
2nd Period
3rd Period
Penalties
1st Period
2nd Period
3rd Period
No penalties.
Rosters
Sports Pro Stop
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 20 | Aaron Duplissis | 2 | 0 | 2 | 0 | |
| 2 | 31 | Jordan Truxton | 0 | 2 | 2 | 0 | |
| 3 | 69 | Nick Duplissis | 1 | 0 | 1 | 0 | |
| 4 | 43 | Scott Eilers | 0 | 0 | 0 | 0 | |
| 5 | 77 | Ryan Falkowski | 0 | 0 | 0 | 0 | |
| 6 | 1 | Kevin Lewis | 0 | 0 | 0 | 0 | |
| 7 | 13 | Chuck McCloud | 0 | 0 | 0 | 0 |
Lakeside Locomotives
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 12 | Ray Schelhas | 1 | 0 | 1 | 2 | |
| 2 | 91 | Shawn DeBoer | 0 | 1 | 1 | 0 | |
| 3 | 25 | Gordie Anderson | 0 | 0 | 0 | 0 | |
| 4 | 10 | James Marody | 0 | 0 | 0 | 0 | |
| 5 | 32 | Matt Neiger | 0 | 0 | 0 | 0 | |
| 6 | 34 | Jason Nellis | 0 | 0 | 0 | 0 | |
| 7 | 104 | Andrew Page | 0 | 0 | 0 | 0 | |
| 8 | 11 | Jeff Tuggle | 0 | 0 | 0 | 0 | |
| 9 | 33 | Scot Tuggle | 0 | 0 | 0 | 0 | |
| 10 | 14 | Andrew Wishka | 0 | 0 | 0 | 0 | |
| 11 | 35 | Kevin Wooten | 0 | 0 | 0 | 0 | |
| 12 | 42 | #42 | 0 | 0 | 0 | 2 |
