Boxscore
Tue, Nov 21, 2017
9:15 PM
Lakeshore Sports Centre
Tuesday Night League
Lakeshore Sports Centre
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| H3 Designs Home | 0 | 0 | 1 | 1 |
| Sports Pro Stop Away | 1 | 2 | 4 | 7 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
2nd Period
3rd Period
Rosters
H3 Designs
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 5 | Nate Gates | 1 | 0 | 1 | 2 | |
| 2 | 24 | Todd Anderson | 0 | 1 | 1 | 0 | |
| 3 | 11 | Jay Carlson | 0 | 0 | 0 | 0 | |
| 4 | 20 | Ben DeMuro | 0 | 0 | 0 | 0 | |
| 5 | 49 | Ryan Dugas | 0 | 0 | 0 | 0 | |
| 6 | 30 | Matthew Jolman | 0 | 0 | 0 | 0 | |
| 7 | 13 | Ryan Plunkett | 0 | 0 | 0 | 0 | |
| 8 | 87 | Brenton Heykoop | 0 | 0 | 0 | 2 | |
| 9 | 88 | Nate Ruiter | 0 | 0 | 0 | 2 | |
| 10 | 54 | Chris Pastotnik | 0 | 0 | 0 | 6 |
Sports Pro Stop
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 27 | Travis Falkowski | 2 | 3 | 5 | 0 | |
| 2 | 26 | Travis McCloud | 3 | 0 | 3 | 0 | |
| 3 | 20 | Aaron Duplissis | 1 | 1 | 2 | 2 | |
| 4 | 25 | Kyle Rostek | 1 | 1 | 2 | 4 | |
| 5 | 69 | Nick Duplissis | 0 | 0 | 0 | 0 | |
| 6 | 43 | Scott Eilers | 0 | 0 | 0 | 0 | |
| 7 | 12 | Jeff Kirschner | 0 | 0 | 0 | 0 | |
| 8 | 1 | Kevin Lewis | 0 | 0 | 0 | 0 | |
| 9 | 23 | Brad Radel | 0 | 0 | 0 | 0 | |
| 10 | Lacey Koens | 0 | 0 | 0 | 0 |
