Boxscore
Tue, Dec 12, 2017
8:15 PM
Lakeshore Sports Centre
Tuesday Night League
Lakeshore Sports Centre
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cocksville Blockers Home | 1 | 3 | 4 | 8 |
| H3 Designs Away | 0 | 1 | 1 | 2 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
3rd Period
No penalties.
Rosters
Cocksville Blockers
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 8 | #8 | 3 | 2 | 5 | 0 | |
| 2 | 54 | #54 | 1 | 2 | 3 | 0 | |
| 3 | 7 | #7 | 2 | 0 | 2 | 0 | |
| 4 | 19 | #19 | 1 | 1 | 2 | 0 | |
| 5 | 22 | #22 | 0 | 2 | 2 | 0 | |
| 6 | 69 | #69 | 0 | 2 | 2 | 0 | |
| 7 | 9 | #9 | 1 | 0 | 1 | 0 | |
| 8 | 5 | #5 | 0 | 1 | 1 | 0 | |
| 9 | 10 | #10 | 0 | 1 | 1 | 0 | |
| 10 | 24 | #24 | 0 | 1 | 1 | 0 | |
| 11 | 21 | #21 | 0 | 0 | 0 | 2 |
H3 Designs
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 28 | Nick Gereaux | 0 | 2 | 2 | 0 | |
| 2 | 11 | Jay Carlson | 1 | 0 | 1 | 0 | |
| 3 | 87 | Brenton Heykoop | 1 | 0 | 1 | 0 | |
| 4 | 24 | Todd Anderson | 0 | 1 | 1 | 0 |
