Boxscore
Tue, Dec 19, 2017
9:15 PM
Lakeshore Sports Centre
Tuesday Night League
Lakeshore Sports Centre
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lakeside Locomotives Home | 0 | 1 | 2 | 3 |
| H3 Designs Away | 0 | 2 | 1 | 3 |
Final
Scoring
1st Period
No scoring.
2nd Period
3rd Period
Penalties
1st Period
2nd Period
No penalties.
3rd Period
Rosters
Lakeside Locomotives
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 11 | Jeff Tuggle | 1 | 1 | 2 | 2 | |
| 2 | 32 | Matt Neiger | 1 | 0 | 1 | 0 | |
| 3 | 33 | Scot Tuggle | 1 | 0 | 1 | 0 | |
| 4 | 91 | Shawn DeBoer | 0 | 1 | 1 | 0 | |
| 5 | 34 | Jason Nellis | 0 | 1 | 1 | 0 | |
| 6 | 8 | #8 | 0 | 1 | 1 | 0 | |
| 7 | 25 | Gordie Anderson | 0 | 0 | 0 | 0 | |
| 8 | 71 | Trent Kik | 0 | 0 | 0 | 0 | |
| 9 | 22 | Joe Lochinski | 0 | 0 | 0 | 0 | |
| 10 | 10 | James Marody | 0 | 0 | 0 | 0 | |
| 11 | 104 | Andrew Page | 0 | 0 | 0 | 0 | |
| 12 | 12 | Ray Schelhas | 0 | 0 | 0 | 0 | |
| 13 | 14 | Andrew Wishka | 0 | 0 | 0 | 0 | |
| 14 | 35 | Kevin Wooten | 0 | 0 | 0 | 0 | |
| 15 | 3 | Matt Zehr | 0 | 0 | 0 | 0 |
H3 Designs
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 24 | Todd Anderson | 1 | 1 | 2 | 2 | |
| 2 | 11 | Jay Carlson | 1 | 0 | 1 | 0 | |
| 3 | 28 | Nick Gereaux | 1 | 0 | 1 | 0 | |
| 4 | 20 | Ben DeMuro | 0 | 1 | 1 | 0 | |
| 5 | 87 | Brenton Heykoop | 0 | 1 | 1 | 0 | |
| 6 | 13 | Ryan Plunkett | 0 | 1 | 1 | 0 |
