Boxscore
Tue, Jan 2, 2018
9:15 PM
Lakeshore Sports Centre
Tuesday Night League
Lakeshore Sports Centre
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Fetch Brewery Home | 2 | 1 | 1 | 4 |
| Lakeside Locomotives Away | 0 | 1 | 1 | 2 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
Rosters
Lakeside Locomotives
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 12 | Ray Schelhas | 1 | 0 | 1 | 0 | |
| 2 | 3 | Matt Zehr | 1 | 0 | 1 | 0 | |
| 3 | 33 | Scot Tuggle | 0 | 1 | 1 | 0 | |
| 4 | 25 | Gordie Anderson | 0 | 0 | 0 | 0 | |
| 5 | 91 | Shawn DeBoer | 0 | 0 | 0 | 0 | |
| 6 | 71 | Trent Kik | 0 | 0 | 0 | 0 | |
| 7 | 22 | Joe Lochinski | 0 | 0 | 0 | 0 | |
| 8 | 10 | James Marody | 0 | 0 | 0 | 0 | |
| 9 | 32 | Matt Neiger | 0 | 0 | 0 | 0 | |
| 10 | 34 | Jason Nellis | 0 | 0 | 0 | 0 | |
| 11 | 104 | Andrew Page | 0 | 0 | 0 | 0 | |
| 12 | 11 | Jeff Tuggle | 0 | 0 | 0 | 0 | |
| 13 | 14 | Andrew Wishka | 0 | 0 | 0 | 0 | |
| 14 | 35 | Kevin Wooten | 0 | 0 | 0 | 0 |
