Boxscore
Tue, Feb 6, 2018
8:45 PM
Lakeshore Sports Centre
Tuesday Night League
Lakeshore Sports Centre
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Fetch Brewery Home | 1 | 0 | 2 | 3 |
| Lakeside Locomotives Away | 1 | 0 | 0 | 1 |
Final
Scoring
1st Period
2nd Period
No scoring.
3rd Period
Penalties
1st Period
2nd Period
3rd Period
Rosters
Lakeside Locomotives
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 17 | #17 | 1 | 0 | 1 | 0 | |
| 2 | 7 | #7 | 0 | 1 | 1 | 0 | |
| 3 | 25 | Gordie Anderson | 0 | 0 | 0 | 0 | |
| 4 | 91 | Shawn DeBoer | 0 | 0 | 0 | 0 | |
| 5 | 71 | Trent Kik | 0 | 0 | 0 | 0 | |
| 6 | 22 | Joe Lochinski | 0 | 0 | 0 | 0 | |
| 7 | 32 | Matt Neiger | 0 | 0 | 0 | 0 | |
| 8 | 34 | Jason Nellis | 0 | 0 | 0 | 0 | |
| 9 | 104 | Andrew Page | 0 | 0 | 0 | 0 | |
| 10 | 12 | Ray Schelhas | 0 | 0 | 0 | 0 | |
| 11 | 11 | Jeff Tuggle | 0 | 0 | 0 | 0 | |
| 12 | 33 | Scot Tuggle | 0 | 0 | 0 | 0 | |
| 13 | 14 | Andrew Wishka | 0 | 0 | 0 | 0 | |
| 14 | 35 | Kevin Wooten | 0 | 0 | 0 | 0 | |
| 15 | 3 | Matt Zehr | 0 | 0 | 0 | 0 | |
| 16 | 44 | #44 | 0 | 0 | 0 | 2 |
