Boxscore
Sun, Mar 11, 2018
8:30 PM
Holland Ice Arena
GWHL Sunday Edition
Holland Ice Arena
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Predators Home | 0 | 1 | 1 | 2 |
| Wild Away | 3 | 1 | 0 | 4 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
2nd Period
3rd Period
Rosters
Predators
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 19 | Bob Kling | 2 | 0 | 2 | 0 |
| 2 | 14 | Rob Jackson | 0 | 1 | 1 | 0 |
| 3 | Chris Rumsey | 0 | 1 | 1 | 0 | |
| 4 | 7 | Vanderlaan Jeff | 0 | 0 | 0 | 2 |
| 5 | 56 | Dave Mihalec | 0 | 0 | 0 | 2 |
Wild
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 12 | Dylan Tischleder | 2 | 1 | 3 | 0 |
| 2 | 11 | Phil Caris | 1 | 2 | 3 | 0 |
| 3 | 49 | #49 | 1 | 0 | 1 | 0 |
| 4 | 25 | Brent Habecker | 0 | 1 | 1 | 0 |
| 5 | 20 | Hank Gary | 0 | 0 | 0 | 2 |
