Standings
| Team | GP | W | L | OT | P | GF | GA | DIFF | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Degens From Upcountry | 16 | 12 | 4 | 0 | 24 | 70 | 51 | 19 | 20 |
| 2 | Post & Hose | 16 | 11 | 3 | 2 | 24 | 67 | 39 | 28 | 20 |
| 3 | Dangleberries | 16 | 10 | 4 | 2 | 22 | 66 | 44 | 22 | 20 |
| 4 | Sensitivity Training | 16 | 9 | 4 | 3 | 21 | 55 | 53 | 2 | 16 |
| 5 | 5 on 1 | 16 | 7 | 7 | 2 | 16 | 48 | 63 | -15 | 22 |
| 6 | Prestige Worldwide | 16 | 6 | 9 | 1 | 13 | 48 | 61 | -13 | 24 |
| 7 | Merica, Puck Yea! | 16 | 3 | 12 | 1 | 7 | 44 | 67 | -23 | 18 |
| 8 | Showerbeers | 16 | 3 | 13 | 0 | 6 | 40 | 60 | -20 | 16 |
Tiebreakers
In the event two or more teams are tied in points, the following tiebreaker rules will be applied to determinte which team is ranked higher in the standings:
- Head-to-Head: The higher point percentage earned against other teams inlcuded in the tie.
- Overall Wins (W): Team that has more total wins, regardless of how.
- Goal Differntial (DIFF): Team with the higher goal differential.
