Monday Beg C League Hudsonville Ice Arena Fall 2026
Upcoming Games
Mon, Nov 16, 2026
Mon, Nov 23, 2026
Recent Scores
Mon, Nov 9, 2026
Standings
| Team | W | L | OT | P | |
|---|---|---|---|---|---|
| 1 | Turbo Snails | 5 | 1 | 3 | 13 |
| 2 | Georgetown Vikings | 6 | 3 | 0 | 12 |
| 3 | Pink Panthers | 5 | 2 | 2 | 12 |
| 4 | Dragons | 6 | 3 | 0 | 12 |
| 5 | Beer League Bears | 5 | 4 | 0 | 10 |
| 6 | Red Rockets | 4 | 4 | 1 | 9 |
| 7 | The Angry Beavers | 4 | 5 | 0 | 8 |
| 8 | Raging Kermits | 4 | 5 | 0 | 8 |
| 9 | Unsolicited Stick Pics | 3 | 5 | 1 | 7 |
| 10 | Scrappers | 3 | 6 | 0 | 6 |
Point Leaders
| Team | Player | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | BLB | Jesse Liebert | 10 | 7 | 17 | |
| 2 | RED | Dylan Coomes | 9 | 3 | 12 | |
| 3 | VIK | #18 | 9 | 2 | 11 | |
| 4 | VIK | #5 | 8 | 1 | 9 | |
| 5 | VIK | #88 | 6 | 3 | 9 | |
| 6 | BLB | Aaron Okkema | 6 | 3 | 9 | |
| 7 | RED | #91 | 5 | 3 | 8 | |
| 8 | ANG | Patrick Schwab | 5 | 3 | 8 | |
| 9 | RED | Travis Fahlen | 3 | 5 | 8 | |
| 10 | TBS | Brett Brillhart | 2 | 6 | 8 |
