Player Stats
| Team | # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BLB | 43 | Jesse Liebert | 6 | 10 | 7 | 17 | 2.83 | 0 | |
| 2 | RED | 9 | Dylan Coomes | 7 | 9 | 3 | 12 | 1.71 | 0 | |
| 3 | VIK | 18 | #18 | 7 | 9 | 2 | 11 | 1.57 | 2 | |
| 4 | VIK | 5 | #5 | 7 | 8 | 1 | 9 | 1.29 | 0 | |
| 5 | VIK | 88 | #88 | 5 | 6 | 3 | 9 | 1.80 | 2 | |
| 6 | BLB | 87 | Aaron Okkema | 6 | 6 | 3 | 9 | 1.50 | 4 | |
| 7 | RED | 91 | #91 | 6 | 5 | 3 | 8 | 1.33 | 0 | |
| 8 | ANG | 12 | Patrick Schwab | 7 | 5 | 3 | 8 | 1.14 | 0 | |
| 9 | RED | 14 | Travis Fahlen | 4 | 3 | 5 | 8 | 2.00 | 0 | |
| 10 | TBS | 9 | Brett Brillhart | 6 | 2 | 6 | 8 | 1.33 | 0 | |
| 11 | RED | 8 | Scott Karamol | 5 | 5 | 2 | 7 | 1.40 | 0 | |
| 12 | RED | 19 | Louis Gyenese | 6 | 5 | 2 | 7 | 1.17 | 2 | |
| 13 | BLB | 42 | Grant Ponte | 4 | 4 | 3 | 7 | 1.75 | 0 | |
| 14 | PNK | 9 | Josh Lowell | 5 | 4 | 3 | 7 | 1.40 | 0 | |
| 15 | USP | 9 | Mike Belasco | 6 | 4 | 3 | 7 | 1.17 | 2 | |
| 16 | BLB | 17 | Nate Vander Wal | 4 | 3 | 4 | 7 | 1.75 | 0 | |
| 17 | TBS | 88 | Marc Muilenberg | 8 | 3 | 4 | 7 | 0.88 | 0 | |
| 18 | USP | 8 | #8 | 3 | 6 | 0 | 6 | 2.00 | 0 | |
| 19 | DRG | 99 | #99 | 5 | 6 | 0 | 6 | 1.20 | 0 | |
| 20 | ANG | 9 | Joe Sabol | 3 | 4 | 2 | 6 | 2.00 | 0 | |
| 21 | ANG | 10 | Doug Demartin | 4 | 4 | 2 | 6 | 1.50 | 0 | |
| 22 | USP | 13 | Jimmy Mock | 5 | 4 | 2 | 6 | 1.20 | 2 | |
| 23 | PNK | 2 | Caleb Lowell | 5 | 3 | 3 | 6 | 1.20 | 4 | |
| 24 | TBS | 81 | Mike Kort | 4 | 5 | 0 | 5 | 1.25 | 0 | |
| 25 | SCP | 40 | Mikey Belasco | 4 | 4 | 1 | 5 | 1.25 | 0 | |
| 26 | ANG | 3 | Zach Neville | 4 | 4 | 1 | 5 | 1.25 | 0 | |
| 27 | SCP | 8 | David Crow | 4 | 3 | 2 | 5 | 1.25 | 0 | |
| 28 | BLB | 23 | Luke Ulberg | 4 | 3 | 2 | 5 | 1.25 | 0 | |
| 29 | RGK | 4 | Garrett Grant | 6 | 3 | 2 | 5 | 0.83 | 6 | |
| 30 | ANG | 17 | Brandon Sabin | 2 | 2 | 3 | 5 | 2.50 | 0 | |
| 31 | BLB | 20 | Duane Becksvoort | 3 | 2 | 3 | 5 | 1.67 | 0 | |
| 32 | BLB | 91 | Joe Belliel | 3 | 2 | 3 | 5 | 1.67 | 0 | |
| 33 | SCP | 55 | Bridgett Clay | 3 | 2 | 3 | 5 | 1.67 | 2 | |
| 34 | TBS | 4 | #4 | 5 | 2 | 3 | 5 | 1.00 | 2 | |
| 35 | MULT | Brandon Plaggemeyer | 4 | 0 | 5 | 5 | 1.25 | 0 | ||
| 36 | RGK | 18 | Aaron Helmholdt | 3 | 3 | 1 | 4 | 1.33 | 0 | |
| 37 | USP | 69 | Garrett Jurewicz | 5 | 3 | 1 | 4 | 0.80 | 10 | |
| 38 | RED | 13 | #13 | 3 | 2 | 2 | 4 | 1.33 | 0 | |
| 39 | RGK | 9 | Matthew Tuininga | 5 | 2 | 2 | 4 | 0.80 | 2 | |
| 40 | RED | 42 | The Dude | 3 | 1 | 3 | 4 | 1.33 | 0 | |
| 41 | TBS | 91 | #91 | 4 | 1 | 3 | 4 | 1.00 | 2 | |
| 42 | PNK | 74 | Joe Kramer | 3 | 3 | 0 | 3 | 1.00 | 0 | |
| 43 | DRG | 45 | #45 | 3 | 3 | 0 | 3 | 1.00 | 2 | |
| 44 | DRG | 12 | Tommy Kuipers | 4 | 3 | 0 | 3 | 0.75 | 2 | |
| 45 | RGK | 1 | #1 | 4 | 3 | 0 | 3 | 0.75 | 4 | |
| 46 | RGK | 17 | #17 | 2 | 2 | 1 | 3 | 1.50 | 0 | |
| 47 | RGK | 0 | #0 | 2 | 2 | 1 | 3 | 1.50 | 2 | |
| 48 | VIK | 15 | #15 | 2 | 2 | 1 | 3 | 1.50 | 2 | |
| 49 | VIK | 24 | #24 | 2 | 2 | 1 | 3 | 1.50 | 2 | |
| 50 | ANG | 14 | Ryan Johnson | 3 | 2 | 1 | 3 | 1.00 | 0 | |
| 51 | DRG | 52 | Jon Vierzen | 3 | 2 | 1 | 3 | 1.00 | 0 | |
| 52 | RED | 18 | #18 | 3 | 2 | 1 | 3 | 1.00 | 0 | |
| 53 | DRG | 49 | #49 | 4 | 2 | 1 | 3 | 0.75 | 4 | |
| 54 | USP | 32 | Andrew Zuidema | 2 | 1 | 2 | 3 | 1.50 | 0 | |
| 55 | SCP | 13 | #13 | 2 | 1 | 2 | 3 | 1.50 | 0 | |
| 56 | ANG | 2 | Charles Beasley | 3 | 1 | 2 | 3 | 1.00 | 0 | |
| 57 | ANG | 19 | Brian Clark | 3 | 1 | 2 | 3 | 1.00 | 0 | |
| 58 | ANG | 11 | Brandon Sikkema | 3 | 1 | 2 | 3 | 1.00 | 0 | |
| 59 | BLB | 16 | Larry Stuewe | 3 | 1 | 2 | 3 | 1.00 | 0 | |
| 60 | PNK | 17 | #17 | 3 | 1 | 2 | 3 | 1.00 | 0 | |
| 61 | RED | 97 | Kyle Coddington | 4 | 1 | 2 | 3 | 0.75 | 15 | |
| 62 | VIK | 7 | #7 | 2 | 0 | 3 | 3 | 1.50 | 0 | |
| 63 | DRG | 9 | Matt Garbacik | 3 | 0 | 3 | 3 | 1.00 | 2 | |
| 64 | TBS | 7 | Patrick McMahon | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 65 | USP | 21 | #21 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 66 | SCP | 69 | #69 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 67 | VIK | 89 | #89 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 68 | RED | 97 | #97 | 1 | 2 | 0 | 2 | 2.00 | 2 | |
| 69 | PNK | 99 | Mallory Jacobs | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 70 | PNK | 8 | Shawn Moore | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 71 | TBS | 18 | #18 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 72 | RGK | 12 | #12 | 2 | 2 | 0 | 2 | 1.00 | 2 | |
| 73 | PNK | 1 | #1 | 3 | 2 | 0 | 2 | 0.67 | 4 | |
| 74 | TBS | 30 | Matt Naden | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 75 | PNK | 14 | Nichole Werkema | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 76 | USP | 20 | #20 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 77 | SCP | 0 | #0 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 78 | PNK | 2 | #2 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 79 | TBS | 2 | #2 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 80 | RED | 33 | #33 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 81 | SCP | 51 | #51 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 82 | TBS | 3 | Jacob Daggy | 2 | 1 | 1 | 2 | 1.00 | 2 | |
| 83 | BLB | 97 | Jared Levin | 2 | 1 | 1 | 2 | 1.00 | 2 | |
| 84 | TBS | 5 | Eric McCluskey | 3 | 1 | 1 | 2 | 0.67 | 2 | |
| 85 | VIK | 28 | #28 | 3 | 1 | 1 | 2 | 0.67 | 2 | |
| 86 | PNK | 0 | #0 | 5 | 1 | 1 | 2 | 0.40 | 2 | |
| 87 | SCP | 4 | Henry Gary | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 88 | RGK | 69 | #69 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 89 | USP | 12 | #12 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 90 | DRG | 52 | #52 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 91 | TBS | 8 | Austin Adams | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 92 | DRG | 37 | Josh Ahrendt | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 93 | RGK | 7 | Shane Courter | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 94 | USP | 5 | Annie Devaney | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 95 | PNK | 10 | Erik Fredericks | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 96 | DRG | 3 | Hunter Geoghegan | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 97 | SCP | 67 | Philip Hallam | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 98 | PNK | 7 | Mark Jorgensen | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 99 | BLB | 12 | Jamie Little | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 100 | SCP | 18 | Alex Pitt | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 101 | SCP | 28 | Madi Sabec | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 102 | USP | 68 | Scott Salo | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 103 | PNK | 19 | Ben Sayles | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 104 | PNK | 98 | Brendan Sieggreen | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 105 | ANG | 32 | Kevin Tillman | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 106 | RGK | 8 | Jordan Tompkins | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 107 | TBS | 1 | #1 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 108 | SCP | 1 | #1 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 109 | DRG | 2 | #2 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 110 | USP | 2 | #2 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 111 | TBS | 6 | #6 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 112 | TBS | 8 | #8 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 113 | TBS | 9 | #9 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 114 | VIK | 9 | #9 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 115 | SCP | 14 | #14 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 116 | BLB | 14 | #14 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 117 | SCP | 15 | #15 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 118 | TBS | 22 | #22 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 119 | USP | 56 | #56 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 120 | SCP | 61 | #61 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 121 | ANG | 87 | #87 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 122 | VIK | 34 | #34 | 1 | 1 | 0 | 1 | 1.00 | 2 | |
| 123 | DRG | 1 | #1 | 2 | 1 | 0 | 1 | 0.50 | 2 | |
| 124 | PNK | 71 | #71 | 2 | 1 | 0 | 1 | 0.50 | 2 | |
| 125 | TBS | 18 | Sam Iannamico | 2 | 1 | 0 | 1 | 0.50 | 4 | |
| 126 | BLB | 22 | Tony Williams | 2 | 1 | 0 | 1 | 0.50 | 4 | |
| 127 | DRG | 6 | Steve Ballard | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 128 | TBS | 19 | Ian Bybee | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 129 | DRG | 5 | Tim DeVries | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 130 | SCP | 96 | Richard Hallam | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 131 | SCP | 6 | Bob Herweyer | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 132 | SCP | 7 | Megan Herzog | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 133 | RED | 5 | Ryan Kooima | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 134 | DRG | 20 | Steven Korringa | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 135 | BLB | 53 | Phillip Kuyers | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 136 | USP | 14 | Stephanie Kyriakakis | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 137 | ANG | 4 | Tyler Rumsey | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 138 | BLB | 28 | Vic Sultana | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 139 | ANG | 93 | Shawn Veldkamp | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 140 | VIK | 0 | #0 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 141 | RGK | 2 | #2 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 142 | VIK | 2 | #2 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 143 | PNK | 6 | #6 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 144 | ANG | 6 | #6 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 145 | TBS | 7 | #7 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 146 | USP | 10 | #10 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 147 | TBS | 11 | #11 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 148 | DRG | 12 | #12 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 149 | DRG | 16 | #16 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 150 | VIK | 16 | #16 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 151 | RGK | 19 | #19 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 152 | BLB | 24 | #24 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 153 | USP | 50 | #50 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 154 | SCP | 59 | #59 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 155 | VIK | 62 | #62 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 156 | PNK | 74 | #74 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 157 | RGK | 96 | #96 | 1 | 0 | 1 | 1 | 1.00 | 2 | |
| 158 | ANG | 0 | #0 | 1 | 0 | 1 | 1 | 1.00 | 4 | |
| 159 | ANG | 22 | Tory Tompkins | 2 | 0 | 1 | 1 | 0.50 | 0 | |
| 160 | DRG | 0 | #0 | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| 161 | RED | 11 | #11 | 2 | 0 | 1 | 1 | 0.50 | 4 | |
| 162 | RED | 17 | Kyle Phelan | 3 | 0 | 1 | 1 | 0.33 | 4 | |
| 163 | DRG | 56 | Will Metz | 3 | 0 | 1 | 1 | 0.33 | 6 | |
| 164 | RGK | 13 | #13 | 4 | 0 | 1 | 1 | 0.25 | 6 | |
| 165 | RGK | 3 | #3 | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 166 | DRG | 14 | #14 | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 167 | PNK | 72 | #72 | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 168 | RED | 47 | Thomas Hull | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 169 | USP | 45 | Jason Meyer | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 170 | DRG | 7 | EJ Pieri | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 171 | USP | 0 | #0 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 172 | RED | 4 | #4 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 173 | DRG | 9 | #9 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 174 | SCP | 9 | #9 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 175 | RED | 36 | #36 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 176 | ANG | 69 | #69 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 177 | ANG | 43 | #43 | 1 | 0 | 0 | 0 | 0.00 | 4 | |
| 178 | RED | 81 | #81 | 1 | 0 | 0 | 0 | 0.00 | 10 | |
| 179 | TBS | 13 | #13 | 1 | 0 | 0 | 0 | 0.00 | 12 | |
| 180 | SCP | 74 | #74 | 2 | 0 | 0 | 0 | 0.00 | 4 | |
| 181 | DRG | 30 | Kevyn Ashbay | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 182 | SCP | 00 | Chris Belasco | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 183 | BLB | 66 | Matthew Bliss | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 184 | DRG | 44 | John Brookhouse | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 185 | USP | 15 | Tom Burke | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 186 | RGK | 3 | Will Craig | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 187 | RED | 24 | Craig Douglass | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 188 | SCP | 24 | Brad Ekin | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 189 | SCP | 12 | Trevor Ekin | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 190 | DRG | 13 | Chris Garbacik | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 191 | RGK | 20 | Matthew Gleason | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 192 | SCP | 16 | Craig Herweyer | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 193 | USP | 7 | Jordan Hickel | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 194 | TBS | 7 | Brad Hilton | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 195 | RGK | 5 | Jake Holworth | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 196 | RED | 7 | Tyler Kerby | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 197 | RGK | 11 | James Kerchoff | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 198 | RGK | 21 | Trevor Kilpatrick | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 199 | USP | 88 | Bob Kling | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 200 | BLB | 13 | Rob Koedam | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 201 | DRG | 17 | Brad Launstein | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 202 | RED | 39 | Brian Leclair | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 203 | TBS | 14 | Thomas Lee | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 204 | RGK | 6 | Phil Manar | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 205 | RED | 25 | Ross McDonald | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 206 | RGK | 1 | Ben Mcewan | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 207 | SCP | 27 | Kevin McNamara | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 208 | RGK | 16 | Paul Moeggenborg | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 209 | PNK | 11 | Jared Moore | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 210 | RED | 00 | Matt Moss | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 211 | PNK | 13 | Kyle Musante | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 212 | PNK | 35 | Rebecca Musante | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 213 | TBS | 17 | Alex Pastor | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 214 | USP | 19 | Keegan Riordan | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 215 | USP | 35 | Dawn Salo | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 216 | USP | 77 | Dennis Salo | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 217 | RGK | 2 | Mike Santos | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 218 | SCP | 3 | Colin Schoen | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 219 | PNK | 21 | Lindsey Schroedter | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 220 | TBS | 95 | Joey Spadafore | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 221 | RED | 15 | Rob Swain | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 222 | USP | 40 | Alicia Veldkamp | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 223 | USP | 27 | Matt Zuidema | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 224 | DRG | Trevor Banas | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 225 | PNK | Matt Burns | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 226 | PNK | Reece Lindemann | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 227 | SCP | Benjamin Schloop | 0 | 0 | 0 | 0 | 0.00 | 0 |
