The Angry Beavers
Previous Game
Next Game
Hudsonville Ice Arena 10:45 PM
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 12 | Patrick Schwab | 5 | 3 | 8 | |
| 2 | 9 | Joe Sabol | 4 | 2 | 6 | |
| 3 | 10 | Doug Demartin | 4 | 2 | 6 | |
| 4 | 3 | Zach Neville | 4 | 1 | 5 | |
| 5 | 17 | Brandon Sabin | 2 | 3 | 5 | |
| 6 | 14 | Ryan Johnson | 2 | 1 | 3 | |
| 7 | 2 | Charles Beasley | 1 | 2 | 3 | |
| 8 | 19 | Brian Clark | 1 | 2 | 3 | |
| 9 | 11 | Brandon Sikkema | 1 | 2 | 3 | |
| 10 | 32 | Kevin Tillman | 1 | 0 | 1 |
