Pink Panthers
Previous Game
Next Game
Hudsonville Ice Arena 10:00 PM
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 9 | Josh Lowell | 4 | 3 | 7 | |
| 2 | 2 | Caleb Lowell | 3 | 3 | 6 | |
| 3 | 74 | Joe Kramer | 3 | 0 | 3 | |
| 4 | 17 | #17 | 1 | 2 | 3 | |
| 5 | 99 | Mallory Jacobs | 2 | 0 | 2 | |
| 6 | 8 | Shawn Moore | 2 | 0 | 2 | |
| 7 | 1 | #1 | 2 | 0 | 2 | |
| 8 | 14 | Nichole Werkema | 1 | 1 | 2 | |
| 9 | 2 | #2 | 1 | 1 | 2 | |
| 10 | 0 | #0 | 1 | 1 | 2 |
