Player Stats
| Team | # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ACT | 10 | Andy Grypma | 21 | 42 | 35 | 77 | 3.67 | 2 |
| 2 | ACT | 28 | Ian Straayer | 21 | 29 | 24 | 53 | 2.52 | 4 |
| 3 | ACT | 31 | Tyler Kotlarz | 16 | 28 | 19 | 47 | 2.94 | 0 |
| 4 | PLG | 2 | Matt Sinclair | 23 | 27 | 19 | 46 | 2.00 | 4 |
| 5 | TSU | 17 | Brian Gill | 21 | 22 | 19 | 41 | 1.95 | 8 |
| 6 | KAL | 33 | Tony Kalsbeek | 22 | 30 | 10 | 40 | 1.82 | 2 |
| 7 | JAG | 8 | Derek Reid | 19 | 16 | 18 | 34 | 1.79 | 0 |
| 8 | PUB | 17 | Isaac Mayfield | 18 | 12 | 22 | 34 | 1.89 | 24 |
| 9 | WHA | 17 | Steven Wells | 20 | 24 | 8 | 32 | 1.60 | 4 |
| 10 | WHA | 44 | Nate Beverwyk | 17 | 20 | 12 | 32 | 1.88 | 2 |
| 11 | PUB | 10 | Adam Bruderick | 20 | 21 | 10 | 31 | 1.55 | 12 |
| 12 | PLG | 8 | Daniel Westrick | 19 | 21 | 9 | 30 | 1.58 | 12 |
| 13 | TSU | 21 | Dom Zuelch | 20 | 16 | 14 | 30 | 1.50 | 0 |
| 14 | KAL | 13 | Seth Kalsbeek | 22 | 14 | 15 | 29 | 1.32 | 32 |
| 15 | BLW | 24 | Jared Folkringa | 20 | 15 | 13 | 28 | 1.40 | 8 |
| 16 | PUB | 8 | Alex Reaume | 19 | 14 | 14 | 28 | 1.47 | 0 |
| 17 | JAG | 17 | Josh Kanclerz | 19 | 14 | 13 | 27 | 1.42 | 0 |
| 18 | TSU | 8 | Mitchell Franklin | 19 | 9 | 18 | 27 | 1.42 | 9 |
| 19 | WHA | 94 | Andrew Telman | 21 | 15 | 11 | 26 | 1.24 | 6 |
| 20 | BLW | 6 | Brian Cambell | 19 | 17 | 8 | 25 | 1.32 | 6 |
| 21 | ACT | 67 | Dan Talbot | 20 | 11 | 14 | 25 | 1.25 | 6 |
| 22 | BLW | 13 | Justin Valentine | 19 | 10 | 14 | 24 | 1.26 | 6 |
| 23 | PUB | 15 | PJ Zynda | 11 | 17 | 6 | 23 | 2.09 | 6 |
| 24 | WHA | 9 | Kevin Starken | 16 | 15 | 8 | 23 | 1.44 | 2 |
| 25 | WHA | 5 | Jake Sperling | 14 | 12 | 10 | 22 | 1.57 | 2 |
| 26 | JAG | 59 | Brian Makowski | 16 | 11 | 10 | 21 | 1.31 | 2 |
| 27 | BLW | 51 | Tyler Norris | 21 | 11 | 10 | 21 | 1.00 | 10 |
| 28 | PUB | 9 | Kevin Dwyer | 18 | 10 | 11 | 21 | 1.17 | 2 |
| 29 | BLW | 9 | Bobby Janecyk | 20 | 10 | 11 | 21 | 1.05 | 4 |
| 30 | ACT | 15 | Chance Fisher | 21 | 15 | 5 | 20 | 0.95 | 26 |
| 31 | JAG | 62 | Chad Leis | 18 | 14 | 6 | 20 | 1.11 | 18 |
| 32 | BLW | 88 | Jake Maier | 19 | 14 | 6 | 20 | 1.05 | 22 |
| 33 | PSM | 5 | Sean Rotman | 18 | 12 | 8 | 20 | 1.11 | 2 |
| 34 | WHA | 27 | Bob Genetski | 20 | 12 | 8 | 20 | 1.00 | 0 |
| 35 | BLW | 96 | Cody Jenkins | 17 | 11 | 9 | 20 | 1.18 | 16 |
| 36 | WHA | 71 | Andrew Smith | 18 | 7 | 13 | 20 | 1.11 | 4 |
| 37 | PLG | 24 | Austin Loshinskie | 17 | 6 | 14 | 20 | 1.18 | 4 |
| 38 | KAL | 23 | Phil Kalsbeek | 19 | 10 | 9 | 19 | 1.00 | 16 |
| 39 | ACT | 66 | Skyler Emelander | 15 | 9 | 10 | 19 | 1.27 | 0 |
| 40 | PLG | 19 | Garrett MacDonald | 18 | 9 | 10 | 19 | 1.06 | 2 |
| 41 | TSU | 45 | Adam Adani | 19 | 9 | 10 | 19 | 1.00 | 4 |
| 42 | JAG | 11 | Justin Reece | 20 | 5 | 14 | 19 | 0.95 | 2 |
| 43 | JAG | 5 | Drew Guibord | 17 | 8 | 9 | 17 | 1.00 | 12 |
| 44 | JAG | 20 | Danny Blascak | 16 | 6 | 11 | 17 | 1.06 | 6 |
| 45 | TSU | 77 | 9 | 11 | 5 | 16 | 1.78 | 0 | |
| 46 | ACT | 23 | Kyle Johnson | 17 | 10 | 6 | 16 | 0.94 | 4 |
| 47 | ACT | 52 | Jordan Tompkins | 17 | 8 | 8 | 16 | 0.94 | 8 |
| 48 | JAG | 61 | Zach Salisbury | 14 | 13 | 2 | 15 | 1.07 | 4 |
| 49 | TSU | 13 | Cam O'Shea | 18 | 13 | 2 | 15 | 0.83 | 4 |
| 50 | BLW | 8 | Nick Schimmel | 21 | 9 | 6 | 15 | 0.71 | 4 |
| 51 | TSU | 52 | Kyle Tokan | 19 | 5 | 10 | 15 | 0.79 | 6 |
| 52 | PUB | 13 | Brett Brown | 15 | 10 | 4 | 14 | 0.93 | 4 |
| 53 | HOU | 14 | Brennan Gibbs | 17 | 9 | 5 | 14 | 0.82 | 8 |
| 54 | PUB | 5 | Brandon Backus | 18 | 8 | 6 | 14 | 0.78 | 2 |
| 55 | WHA | 91 | Peter Vogl | 14 | 7 | 7 | 14 | 1.00 | 4 |
| 56 | TSU | 71 | Drew Carnes | 17 | 7 | 7 | 14 | 0.82 | 8 |
| 57 | PLG | 21 | Dan Plaggemars | 17 | 7 | 7 | 14 | 0.82 | 16 |
| 58 | WHA | 55 | Adam Keen | 16 | 6 | 8 | 14 | 0.88 | 2 |
| 59 | ACT | 9 | 6 | 7 | 6 | 13 | 2.17 | 4 | |
| 60 | KAL | 24 | 12 | 7 | 6 | 13 | 1.08 | 8 | |
| 61 | WHA | 67 | Andy Lemke | 18 | 7 | 6 | 13 | 0.72 | 8 |
| 62 | PLG | 5 | 4 | 6 | 7 | 13 | 3.25 | 0 | |
| 63 | PLG | 7 | Chris Flood | 14 | 6 | 7 | 13 | 0.93 | 4 |
| 64 | JAG | 9 | Kyle Novak | 14 | 4 | 9 | 13 | 0.93 | 0 |
| 65 | ACT | 61 | Justin Vantine | 15 | 4 | 9 | 13 | 0.87 | 8 |
| 66 | PSM | 19 | Adam Gigg | 16 | 10 | 2 | 12 | 0.75 | 2 |
| 67 | PLG | 20 | Chris Baryames | 17 | 8 | 4 | 12 | 0.71 | 16 |
| 68 | BLW | 19 | Kevin Pontus | 16 | 7 | 5 | 12 | 0.75 | 4 |
| 69 | ACT | 17 | Tory Tompkins | 18 | 5 | 7 | 12 | 0.67 | 2 |
| 70 | BLW | 7 | Jordan Blouw | 21 | 5 | 7 | 12 | 0.57 | 4 |
| 71 | WHA | 19 | Jay Luchies | 15 | 4 | 8 | 12 | 0.80 | 2 |
| 72 | JAG | 10 | Cam Macko | 16 | 6 | 5 | 11 | 0.69 | 4 |
| 73 | TSU | 6 | Drew Stanbury | 17 | 6 | 5 | 11 | 0.65 | 2 |
| 74 | PLG | 17 | 2 | 5 | 6 | 11 | 5.50 | 2 | |
| 75 | PLG | 3 | 4 | 6 | 4 | 10 | 2.50 | 2 | |
| 76 | PUB | 18 | Gerald McClain | 14 | 4 | 6 | 10 | 0.71 | 4 |
| 77 | PLG | 30 | 3 | 5 | 4 | 9 | 3.00 | 2 | |
| 78 | PLG | 18 | Steven Wilcox | 14 | 5 | 4 | 9 | 0.64 | 2 |
| 79 | KAL | 31 | Josh Bouwkamp | 17 | 5 | 4 | 9 | 0.53 | 2 |
| 80 | BLW | 10 | Joe Timmons | 16 | 4 | 5 | 9 | 0.56 | 6 |
| 81 | JAG | 94 | Nick Winiarski | 13 | 2 | 7 | 9 | 0.69 | 10 |
| 82 | JAG | 15 | Kris Johnson | 16 | 6 | 2 | 8 | 0.50 | 6 |
| 83 | TSU | 15 | 4 | 5 | 3 | 8 | 2.00 | 0 | |
| 84 | TSU | 16 | Jonah Duran | 17 | 5 | 3 | 8 | 0.47 | 2 |
| 85 | HOU | 19 | Hunter Colella | 19 | 5 | 3 | 8 | 0.42 | 10 |
| 86 | TSU | 9 | 7 | 3 | 5 | 8 | 1.14 | 0 | |
| 87 | ACT | 4 | Dan Datema | 14 | 3 | 5 | 8 | 0.57 | 0 |
| 88 | PUB | 0 | 4 | 5 | 2 | 7 | 1.75 | 2 | |
| 89 | PSM | 14 | Tim Eisch | 16 | 5 | 2 | 7 | 0.44 | 4 |
| 90 | PSM | 17 | Fred Marckini | 16 | 5 | 2 | 7 | 0.44 | 4 |
| 91 | HOU | 6 | Pete Mead | 17 | 5 | 2 | 7 | 0.41 | 6 |
| 92 | PLG | 10 | 2 | 4 | 3 | 7 | 3.50 | 0 | |
| 93 | TSU | 91 | Ryan Higgins | 16 | 3 | 4 | 7 | 0.44 | 8 |
| 94 | PLG | 96 | Austin Forest | 14 | 2 | 5 | 7 | 0.50 | 4 |
| 95 | WHA | 7 | Mike Risko | 15 | 2 | 5 | 7 | 0.47 | 2 |
| 96 | BLW | 18 | Payton Vandermolen | 18 | 2 | 5 | 7 | 0.39 | 10 |
| 97 | PLG | 25 | Nick Vanderlinde | 14 | 1 | 6 | 7 | 0.50 | 8 |
| 98 | PSM | 7 | James VanderLaan | 17 | 1 | 6 | 7 | 0.41 | 0 |
| 99 | ACT | 5 | 3 | 5 | 1 | 6 | 2.00 | 0 | |
| 100 | PSM | 15 | Nick Hook | 15 | 5 | 1 | 6 | 0.40 | 0 |
| 101 | PSM | 70 | 7 | 4 | 2 | 6 | 0.86 | 6 | |
| 102 | PLG | 4 | Eric Grudnicki | 14 | 4 | 2 | 6 | 0.43 | 2 |
| 103 | HOU | 12 | Jon Wickwire | 14 | 4 | 2 | 6 | 0.43 | 2 |
| 104 | PLG | 26 | Greg Balsam | 14 | 4 | 2 | 6 | 0.43 | 12 |
| 105 | BLW | 65 | Mitchell Schimmel | 16 | 4 | 2 | 6 | 0.38 | 7 |
| 106 | TSU | 5 | 2 | 3 | 3 | 6 | 3.00 | 0 | |
| 107 | KAL | 20 | Paul Engman | 15 | 3 | 3 | 6 | 0.40 | 6 |
| 108 | ACT | 8 | 4 | 2 | 4 | 6 | 1.50 | 0 | |
| 109 | WHA | 77 | Steve Trate | 14 | 1 | 5 | 6 | 0.43 | 4 |
| 110 | PLG | 22 | Tyler Jones | 11 | 0 | 6 | 6 | 0.55 | 0 |
| 111 | JAG | 1 | 3 | 5 | 0 | 5 | 1.67 | 0 | |
| 112 | JAG | 16 | Allante Johnson | 14 | 5 | 0 | 5 | 0.36 | 0 |
| 113 | HOU | 0 | Austin Elliott | 14 | 4 | 1 | 5 | 0.36 | 2 |
| 114 | KAL | 96 | Tom Huizinga | 15 | 4 | 1 | 5 | 0.33 | 2 |
| 115 | HOU | 93 | Thomas Brown | 16 | 4 | 1 | 5 | 0.31 | 8 |
| 116 | ACT | 99 | 3 | 3 | 2 | 5 | 1.67 | 2 | |
| 117 | PSM | 55 | 5 | 3 | 2 | 5 | 1.00 | 6 | |
| 118 | WHA | 0 | William Berry | 12 | 3 | 2 | 5 | 0.42 | 2 |
| 119 | PLG | 33 | Chad Mersino | 14 | 3 | 2 | 5 | 0.36 | 16 |
| 120 | PUB | 8 | 5 | 2 | 3 | 5 | 1.00 | 0 | |
| 121 | PUB | 11 | Jeremy DeWar | 14 | 2 | 3 | 5 | 0.36 | 2 |
| 122 | ACT | 35 | Aaron Huizenga | 14 | 2 | 3 | 5 | 0.36 | 2 |
| 123 | PSM | 32 | Josh Hook | 14 | 2 | 3 | 5 | 0.36 | 4 |
| 124 | PLG | 66 | 1 | 1 | 4 | 5 | 5.00 | 0 | |
| 125 | BLW | 30 | Travis Vandermolen | 15 | 1 | 4 | 5 | 0.33 | 2 |
| 126 | KAL | 3 | Matt Bazen | 17 | 1 | 4 | 5 | 0.29 | 16 |
| 127 | HOU | 99 | James Truszkowski | 18 | 1 | 4 | 5 | 0.28 | 10 |
| 128 | BLW | 3 | Travis Nichol | 14 | 0 | 5 | 5 | 0.36 | 2 |
| 129 | HOU | 17 | 3 | 4 | 0 | 4 | 1.33 | 4 | |
| 130 | TSU | 20 | Tyler Thompson | 17 | 3 | 1 | 4 | 0.24 | 12 |
| 131 | PLG | 13 | 3 | 2 | 2 | 4 | 1.33 | 0 | |
| 132 | KAL | 1 | Cory Cykstra | 14 | 2 | 2 | 4 | 0.29 | 4 |
| 133 | TSU | 7 | 4 | 1 | 3 | 4 | 1.00 | 2 | |
| 134 | WHA | 26 | Winston Hofer | 11 | 1 | 3 | 4 | 0.36 | 0 |
| 135 | JAG | 69 | Christian Michalik | 12 | 1 | 3 | 4 | 0.33 | 0 |
| 136 | PSM | 16 | Bryce DeWendt | 12 | 1 | 3 | 4 | 0.33 | 0 |
| 137 | TSU | 18 | Spencer Weatherhead | 16 | 1 | 3 | 4 | 0.25 | 0 |
| 138 | PUB | 91 | 2 | 3 | 0 | 3 | 1.50 | 0 | |
| 139 | PUB | 19 | 4 | 3 | 0 | 3 | 0.75 | 2 | |
| 140 | HOU | 20 | 5 | 3 | 0 | 3 | 0.60 | 4 | |
| 141 | PUB | 14 | Matt Klein | 11 | 2 | 1 | 3 | 0.27 | 2 |
| 142 | PUB | 12 | Cory VanOeveren | 13 | 2 | 1 | 3 | 0.23 | 6 |
| 143 | KAL | 5 | Andy Kalsbeek | 17 | 2 | 1 | 3 | 0.18 | 8 |
| 144 | TSU | 14 | 2 | 1 | 2 | 3 | 1.50 | 0 | |
| 145 | PUB | 7 | 2 | 1 | 2 | 3 | 1.50 | 2 | |
| 146 | WHA | 87 | 2 | 1 | 2 | 3 | 1.50 | 2 | |
| 147 | ACT | 0 | 3 | 1 | 2 | 3 | 1.00 | 2 | |
| 148 | ACT | 25 | Jordan Wood | 12 | 1 | 2 | 3 | 0.25 | 2 |
| 149 | PSM | 22 | Brett Hobrla | 14 | 1 | 2 | 3 | 0.21 | 0 |
| 150 | KAL | 18 | Carl Kalsbeek | 16 | 1 | 2 | 3 | 0.19 | 25 |
| 151 | PLG | 17 | Joey Neiser | 7 | 0 | 3 | 3 | 0.43 | 12 |
| 152 | HOU | 7 | Casey Koopmans | 15 | 0 | 3 | 3 | 0.20 | 2 |
| 153 | JAG | 19 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 154 | PLG | 8 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 155 | ACT | 26 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 156 | KAL | 19 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 157 | BLW | 1 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 158 | PLG | 14 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 159 | HOU | 23 | 3 | 1 | 1 | 2 | 0.67 | 2 | |
| 160 | TSU | 78 | Kyle Gaule | 13 | 1 | 1 | 2 | 0.15 | 0 |
| 161 | HOU | 13 | Tyler Kerby | 13 | 1 | 1 | 2 | 0.15 | 0 |
| 162 | ACT | 14 | Chris Wilson | 14 | 1 | 1 | 2 | 0.14 | 2 |
| 163 | HOU | 9 | Drew Alkema | 15 | 1 | 1 | 2 | 0.13 | 2 |
| 164 | PLG | 6 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 165 | BLW | 25 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 166 | PLG | 16 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 167 | KAL | 55 | Mike Parente | 15 | 0 | 2 | 2 | 0.13 | 4 |
| 168 | WHA | 22 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 169 | ACT | 98 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 170 | BLW | 5 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 171 | PUB | 32 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 172 | KAL | 44 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 173 | PLG | 9 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 174 | TSU | 41 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 175 | PSM | 33 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 176 | BLW | 96 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 177 | BLW | 33 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 178 | PSM | 8 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 179 | ACT | 11 | 1 | 1 | 0 | 1 | 1.00 | 2 | |
| 180 | HOU | 4 | 1 | 1 | 0 | 1 | 1.00 | 2 | |
| 181 | PUB | 6 | 1 | 1 | 0 | 1 | 1.00 | 2 | |
| 182 | KAL | 12 | 3 | 1 | 0 | 1 | 0.33 | 4 | |
| 183 | PLG | 78 | 3 | 1 | 0 | 1 | 0.33 | 4 | |
| 184 | KAL | 0 | Shon Griess | 10 | 1 | 0 | 1 | 0.10 | 0 |
| 185 | BLW | 44 | Mac Worsley | 12 | 1 | 0 | 1 | 0.08 | 0 |
| 186 | HOU | 1 | Matt Andres | 13 | 1 | 0 | 1 | 0.08 | 2 |
| 187 | KAL | 26 | Jeff Bouwkamp | 13 | 1 | 0 | 1 | 0.08 | 2 |
| 188 | JAG | 40 | Jacob Sackleh | 13 | 1 | 0 | 1 | 0.08 | 10 |
| 189 | PSM | 9 | Kraig Rotman | 14 | 1 | 0 | 1 | 0.07 | 0 |
| 190 | PSM | 3 | Kevin Langeland | 17 | 1 | 0 | 1 | 0.06 | 4 |
| 191 | HOU | 33 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 192 | WHA | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 193 | PSM | 75 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 194 | TSU | 22 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 195 | PUB | 4 | 1 | 0 | 1 | 1 | 1.00 | 2 | |
| 196 | WHA | 34 | Kyle Tejchma | 6 | 0 | 1 | 1 | 0.17 | 0 |
| 197 | PUB | 1 | Matt Trogu | 8 | 0 | 1 | 1 | 0.13 | 0 |
| 198 | HOU | 5 | Mark Millenbach | 14 | 0 | 1 | 1 | 0.07 | 2 |
| 199 | PSM | 13 | Kurt Rotman | 15 | 0 | 1 | 1 | 0.07 | 6 |
| 200 | PSM | 11 | Cory Kowalski | 15 | 0 | 1 | 1 | 0.07 | 13 |
| 201 | ACT | 22 | Jerry Brouwer | 16 | 0 | 1 | 1 | 0.06 | 4 |
| 202 | HOU | Ozzie Hicks | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 203 | BLW | 12 | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 204 | PUB | 44 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 205 | BLW | 14 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 206 | HOU | 15 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 207 | ACT | 12 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 208 | KAL | 70 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 209 | ACT | 19 | 1 | 0 | 0 | 0 | 0.00 | 4 | |
| 210 | HOU | 4 | John Rieth | 2 | 0 | 0 | 0 | 0.00 | 0 |
| 211 | ACT | Ryan Ihrig | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 212 | ACT | Zach Brouwer | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 213 | HOU | 23 | Trevor Shields | 3 | 0 | 0 | 0 | 0.00 | 0 |
| 214 | TSU | Adam Pardonoff | 4 | 0 | 0 | 0 | 0.00 | 0 | |
| 215 | KAL | Greg Kalsbeek | 4 | 0 | 0 | 0 | 0.00 | 0 | |
| 216 | KAL | Brian Kalsbeek | 4 | 0 | 0 | 0 | 0.00 | 0 | |
| 217 | HOU | 17 | Drew Roper | 5 | 0 | 0 | 0 | 0.00 | 0 |
| 218 | KAL | Alex Dykstra | 5 | 0 | 0 | 0 | 0.00 | 6 | |
| 219 | ACT | 1 | Evan Gerandale | 8 | 0 | 0 | 0 | 0.00 | 0 |
| 220 | WHA | 8 | Scott Kierzek | 10 | 0 | 0 | 0 | 0.00 | 0 |
| 221 | TSU | 11 | Erik Norstrom | 15 | 0 | 0 | 0 | 0.00 | 2 |
