Player Stats
| Team | # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WHT | 0 | 11 | 23 | 13 | 36 | 3.27 | 36 | |
| 2 | MAG | 4 | Dan Cosgrove | 12 | 19 | 17 | 36 | 3.00 | 6 |
| 3 | MAG | 13 | 10 | 17 | 17 | 34 | 3.40 | 0 | |
| 4 | WHA | 87 | Chris Eckler | 10 | 14 | 20 | 34 | 3.40 | 0 |
| 5 | NUT | 19 | Mitch Parsons | 9 | 16 | 11 | 27 | 3.00 | 0 |
| 6 | WHA | 11 | Jimmy Mcdonagh | 12 | 15 | 11 | 26 | 2.17 | 0 |
| 7 | NUT | 2 | Brandon Rozema | 9 | 12 | 14 | 26 | 2.89 | 0 |
| 8 | NUT | 7 | Jake Baum | 10 | 11 | 14 | 25 | 2.50 | 0 |
| 9 | PRN | 23 | Ryan Duckworth | 12 | 10 | 14 | 24 | 2.00 | 4 |
| 10 | NUT | 29 | Gianni Vitali | 10 | 10 | 13 | 23 | 2.30 | 2 |
| 11 | WHT | 15 | Zach Lewey | 12 | 15 | 7 | 22 | 1.83 | 2 |
| 12 | PRN | 61 | Zach Mervou | 8 | 13 | 7 | 20 | 2.50 | 0 |
| 13 | PRN | 9 | Kevin Holt | 11 | 13 | 6 | 19 | 1.73 | 4 |
| 14 | BSH | 16 | Ryker Barber | 11 | 10 | 9 | 19 | 1.73 | 0 |
| 15 | WHA | 44 | Nate Beverwyk | 11 | 14 | 3 | 17 | 1.55 | 2 |
| 16 | NUT | 40 | Brandon Krumpschmid | 9 | 13 | 4 | 17 | 1.89 | 0 |
| 17 | MAG | 12 | Andy Stuart | 11 | 9 | 8 | 17 | 1.55 | 4 |
| 18 | PRN | 42 | Caleb Duckworth | 12 | 9 | 8 | 17 | 1.42 | 2 |
| 19 | PRN | 11 | JD Duckworth | 12 | 5 | 12 | 17 | 1.42 | 16 |
| 20 | PRN | 98 | Abram Prince | 12 | 11 | 5 | 16 | 1.33 | 0 |
| 21 | BLW | 19 | Nick Scott | 11 | 10 | 6 | 16 | 1.45 | 14 |
| 22 | HOU | 9 | Wade VonLinsowe | 11 | 14 | 1 | 15 | 1.36 | 0 |
| 23 | HOU | 16 | Caleb Hartman | 12 | 8 | 7 | 15 | 1.25 | 0 |
| 24 | WHT | 27 | 7 | 7 | 8 | 15 | 2.14 | 10 | |
| 25 | WHA | 94 | Andrew Telman | 12 | 5 | 10 | 15 | 1.25 | 0 |
| 26 | WHA | 26 | Winston Hofer | 11 | 8 | 6 | 14 | 1.27 | 6 |
| 27 | NUT | 6 | Jake Randall | 11 | 6 | 8 | 14 | 1.27 | 0 |
| 28 | WHT | 21 | 6 | 2 | 12 | 14 | 2.33 | 0 | |
| 29 | HNY | 8 | Luke VanLaar | 11 | 11 | 2 | 13 | 1.18 | 0 |
| 30 | MAG | 13 | Josh Andres | 10 | 8 | 5 | 13 | 1.30 | 4 |
| 31 | MAG | 34 | Liam Washburn | 12 | 8 | 5 | 13 | 1.08 | 4 |
| 32 | NUT | 8 | Zach VanderWel | 11 | 7 | 6 | 13 | 1.18 | 2 |
| 33 | PRN | 14 | Nate Mihos | 10 | 5 | 8 | 13 | 1.30 | 2 |
| 34 | WHA | 17 | Steve Wells | 11 | 5 | 8 | 13 | 1.18 | 0 |
| 35 | TOK | 8 | Mike Alcala | 8 | 7 | 5 | 12 | 1.50 | 0 |
| 36 | BSH | 0 | 8 | 6 | 6 | 12 | 1.50 | 4 | |
| 37 | NUT | 17 | Brendan Cassell | 10 | 6 | 6 | 12 | 1.20 | 0 |
| 38 | BLW | 6 | Kollen Bayko | 11 | 4 | 8 | 12 | 1.09 | 2 |
| 39 | PRN | 19 | Henry Dumez | 10 | 0 | 12 | 12 | 1.20 | 0 |
| 40 | MAG | 19 | Alex Martel | 10 | 5 | 6 | 11 | 1.10 | 2 |
| 41 | WHA | 77 | Brent Steele | 11 | 3 | 8 | 11 | 1.00 | 2 |
| 42 | BLW | 44 | Spud Johnson | 11 | 7 | 3 | 10 | 0.91 | 2 |
| 43 | HNY | 11 | 3 | 5 | 5 | 10 | 3.33 | 0 | |
| 44 | WHA | 9 | Kevin Starken | 10 | 3 | 7 | 10 | 1.00 | 4 |
| 45 | WHA | 19 | Jason Wrbelis | 8 | 6 | 3 | 9 | 1.13 | 0 |
| 46 | TOK | 40 | Quentin Gerke | 10 | 6 | 3 | 9 | 0.90 | 7 |
| 47 | BSH | 13 | Chad Fairfield | 12 | 5 | 4 | 9 | 0.75 | 4 |
| 48 | WHA | 27 | Bob Genetski | 12 | 4 | 5 | 9 | 0.75 | 7 |
| 49 | BLW | 8 | Nick Schimmel | 9 | 3 | 6 | 9 | 1.00 | 0 |
| 50 | MAG | 11 | Mitch Bryant | 11 | 2 | 7 | 9 | 0.82 | 0 |
| 51 | HNY | 95 | Sean Rotman | 11 | 7 | 1 | 8 | 0.73 | 0 |
| 52 | BSH | 99 | Riley Clark | 11 | 6 | 2 | 8 | 0.73 | 4 |
| 53 | WHT | 7 | 7 | 5 | 3 | 8 | 1.14 | 6 | |
| 54 | HNY | 22 | Noah Minasola | 10 | 5 | 3 | 8 | 0.80 | 0 |
| 55 | PRN | 22 | Alex Kramer | 9 | 4 | 4 | 8 | 0.89 | 0 |
| 56 | BLW | 10 | Cayce Fletcher | 9 | 4 | 4 | 8 | 0.89 | 2 |
| 57 | WHA | 55 | Patrick Kiely | 10 | 3 | 5 | 8 | 0.80 | 4 |
| 58 | HOU | 4 | Cal VonLinsowe | 11 | 3 | 5 | 8 | 0.73 | 0 |
| 59 | BLW | 3 | Cory Holden | 11 | 3 | 5 | 8 | 0.73 | 0 |
| 60 | NUT | 69 | 3 | 2 | 6 | 8 | 2.67 | 2 | |
| 61 | NUT | 21 | Ronnie Poll | 10 | 2 | 6 | 8 | 0.80 | 2 |
| 62 | WHA | 91 | Pete Vogl | 11 | 1 | 7 | 8 | 0.73 | 12 |
| 63 | PRN | 17 | Ethan Hoekzema | 11 | 5 | 2 | 7 | 0.64 | 0 |
| 64 | BLW | 13 | Jordan Griep | 9 | 4 | 3 | 7 | 0.78 | 2 |
| 65 | PRN | 4 | Josh Jose | 11 | 4 | 3 | 7 | 0.64 | 0 |
| 66 | WHA | 71 | Kyle Tejchma | 9 | 3 | 4 | 7 | 0.78 | 0 |
| 67 | BSH | 8 | Zack Danz | 9 | 2 | 5 | 7 | 0.78 | 0 |
| 68 | HNY | 70 | Stevie Poll | 10 | 2 | 5 | 7 | 0.70 | 2 |
| 69 | TOK | 21 | 3 | 5 | 1 | 6 | 2.00 | 2 | |
| 70 | BSH | 17 | 5 | 4 | 2 | 6 | 1.20 | 10 | |
| 71 | HOU | 6 | Jacob Snead | 10 | 4 | 2 | 6 | 0.60 | 4 |
| 72 | TOK | 55 | 4 | 3 | 3 | 6 | 1.50 | 0 | |
| 73 | BSH | 14 | 4 | 3 | 3 | 6 | 1.50 | 0 | |
| 74 | HNY | 33 | David Brown | 12 | 3 | 3 | 6 | 0.50 | 0 |
| 75 | HOU | 0 | 4 | 2 | 4 | 6 | 1.50 | 2 | |
| 76 | TOK | 20 | Andrew Bell | 10 | 2 | 4 | 6 | 0.60 | 2 |
| 77 | WHT | 28 | 3 | 1 | 5 | 6 | 2.00 | 0 | |
| 78 | MAG | 6 | Steve Fuggitt | 10 | 1 | 5 | 6 | 0.60 | 4 |
| 79 | MAG | 6 | 2 | 4 | 1 | 5 | 2.50 | 0 | |
| 80 | WHA | 5 | Jake Sperling | 9 | 4 | 1 | 5 | 0.56 | 0 |
| 81 | WHT | 9 | 5 | 3 | 2 | 5 | 1.00 | 0 | |
| 82 | HOU | 7 | Austin Piette | 7 | 3 | 2 | 5 | 0.71 | 0 |
| 83 | BSH | 81 | 3 | 2 | 3 | 5 | 1.67 | 9 | |
| 84 | HOU | 10 | Matt Engle | 10 | 2 | 3 | 5 | 0.50 | 6 |
| 85 | NUT | 91 | Seth Rozema | 7 | 1 | 4 | 5 | 0.71 | 0 |
| 86 | MAG | 27 | Jesse Reed | 8 | 1 | 4 | 5 | 0.63 | 0 |
| 87 | BLW | 24 | Jake Holden | 9 | 1 | 4 | 5 | 0.56 | 13 |
| 88 | HOU | 1 | Joe Meltsner | 11 | 1 | 4 | 5 | 0.45 | 0 |
| 89 | WHA | 4 | Kevin Feiten | 10 | 0 | 5 | 5 | 0.50 | 4 |
| 90 | BSH | 16 | 2 | 3 | 1 | 4 | 2.00 | 0 | |
| 91 | TOK | 17 | 3 | 3 | 1 | 4 | 1.33 | 0 | |
| 92 | WHT | 19 | 3 | 3 | 1 | 4 | 1.33 | 10 | |
| 93 | HNY | 10 | Wesley Guthrie | 11 | 3 | 1 | 4 | 0.36 | 2 |
| 94 | BSH | 9 | Corbin Gilchrist | 11 | 3 | 1 | 4 | 0.36 | 12 |
| 95 | BLW | 30 | 3 | 2 | 2 | 4 | 1.33 | 6 | |
| 96 | TOK | 69 | 3 | 2 | 2 | 4 | 1.33 | 12 | |
| 97 | WHT | 13 | Josh Thurkettle | 7 | 2 | 2 | 4 | 0.57 | 0 |
| 98 | MAG | 43 | Mike King | 8 | 2 | 2 | 4 | 0.50 | 0 |
| 99 | NUT | 15 | Travis Arnoys | 9 | 2 | 2 | 4 | 0.44 | 8 |
| 100 | BLW | 96 | Cody Jenkins | 10 | 2 | 2 | 4 | 0.40 | 0 |
| 101 | MAG | 27 | 2 | 1 | 3 | 4 | 2.00 | 0 | |
| 102 | WHT | 88 | 4 | 1 | 3 | 4 | 1.00 | 0 | |
| 103 | PRN | 65 | Steve McCaskey | 9 | 1 | 3 | 4 | 0.44 | 0 |
| 104 | BSH | 5 | 1 | 3 | 0 | 3 | 3.00 | 0 | |
| 105 | BSH | 18 | 4 | 3 | 0 | 3 | 0.75 | 2 | |
| 106 | WHT | 16 | Steve Flood | 8 | 3 | 0 | 3 | 0.38 | 0 |
| 107 | HNY | 5 | 1 | 2 | 1 | 3 | 3.00 | 0 | |
| 108 | HOU | 19 | Matthew LaCross | 8 | 2 | 1 | 3 | 0.38 | 0 |
| 109 | TOK | 13 | Bobby Reed | 8 | 2 | 1 | 3 | 0.38 | 2 |
| 110 | BLW | 9 | Ryan Rose | 8 | 2 | 1 | 3 | 0.38 | 6 |
| 111 | HOU | 17 | John Lyne | 9 | 2 | 1 | 3 | 0.33 | 0 |
| 112 | BLW | 51 | Kyle Weshe | 9 | 2 | 1 | 3 | 0.33 | 2 |
| 113 | HOU | 77 | Mike Steketee | 10 | 2 | 1 | 3 | 0.30 | 2 |
| 114 | BSH | 24 | 1 | 1 | 2 | 3 | 3.00 | 0 | |
| 115 | BLW | 37 | 1 | 1 | 2 | 3 | 3.00 | 2 | |
| 116 | BSH | 27 | Josh Smith | 7 | 1 | 2 | 3 | 0.43 | 0 |
| 117 | PRN | 10 | Cam O'Shea | 8 | 1 | 2 | 3 | 0.38 | 0 |
| 118 | HNY | 55 | Jesse Rotman | 9 | 1 | 2 | 3 | 0.33 | 2 |
| 119 | HNY | 15 | Luke Paul | 11 | 1 | 2 | 3 | 0.27 | 2 |
| 120 | HOU | 14 | Timothy Michalak | 11 | 1 | 2 | 3 | 0.27 | 8 |
| 121 | NUT | 71 | Luke Schultz | 8 | 0 | 3 | 3 | 0.38 | 0 |
| 122 | MAG | 10 | Andrew Forzley | 9 | 0 | 3 | 3 | 0.33 | 0 |
| 123 | BSH | 7 | Josh Castle | 10 | 0 | 3 | 3 | 0.30 | 4 |
| 124 | BLW | 65 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 125 | WHT | 38 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 126 | WHT | 54 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 127 | TOK | 41 | 3 | 2 | 0 | 2 | 0.67 | 4 | |
| 128 | BLW | 18 | Matt Murdock | 8 | 2 | 0 | 2 | 0.25 | 10 |
| 129 | TOK | 11 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 130 | TOK | 15 | Sean Keating | 7 | 1 | 1 | 2 | 0.29 | 2 |
| 131 | BSH | 2 | Drue Bowman | 8 | 1 | 1 | 2 | 0.25 | 2 |
| 132 | TOK | 25 | Scott Kimble | 9 | 1 | 1 | 2 | 0.22 | 4 |
| 133 | HNY | 20 | Josh Riemersma | 10 | 1 | 1 | 2 | 0.20 | 2 |
| 134 | NUT | 25 | Zack Segard | 7 | 0 | 2 | 2 | 0.29 | 0 |
| 135 | WHT | 17 | Isaac Mayfield | 7 | 0 | 2 | 2 | 0.29 | 0 |
| 136 | WHT | 1 | Levi Ryerson | 8 | 0 | 2 | 2 | 0.25 | 0 |
| 137 | MAG | 8 | Ryan Shafer | 8 | 0 | 2 | 2 | 0.25 | 0 |
| 138 | BLW | 7 | Jordan Blouw | 10 | 0 | 2 | 2 | 0.20 | 2 |
| 139 | HNY | 17 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 140 | BSH | 11 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 141 | TOK | 34 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 142 | PRN | 20 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 143 | BLW | 16 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 144 | NUT | 44 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 145 | TOK | 14 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 146 | MAG | 32 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 147 | NUT | 27 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 148 | PRN | 7 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 149 | MAG | 15 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 150 | TOK | 5 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 151 | WHT | 3 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 152 | MAG | 5 | 2 | 1 | 0 | 1 | 0.50 | 2 | |
| 153 | BSH | 4 | 2 | 1 | 0 | 1 | 0.50 | 2 | |
| 154 | WHT | 10 | Chris Flood | 7 | 1 | 0 | 1 | 0.14 | 0 |
| 155 | TOK | 10 | Monique Squirers | 7 | 1 | 0 | 1 | 0.14 | 0 |
| 156 | HNY | 21 | Connor Huizenga | 8 | 1 | 0 | 1 | 0.13 | 0 |
| 157 | BSH | 19 | Trevor Jenson | 9 | 1 | 0 | 1 | 0.11 | 0 |
| 158 | TOK | 72 | Will Butucel | 9 | 1 | 0 | 1 | 0.11 | 0 |
| 159 | TOK | 71 | Garrett Jurewicz | 9 | 1 | 0 | 1 | 0.11 | 10 |
| 160 | HOU | 42 | Kyle VanderMeulen | 10 | 1 | 0 | 1 | 0.10 | 0 |
| 161 | WHT | 20 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 162 | HNY | 30 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 163 | WHT | 36 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 164 | NUT | 10 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 165 | BLW | 77 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 166 | WHT | 98 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 167 | TOK | 0 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 168 | WHT | 24 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 169 | MAG | 7 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 170 | MAG | 19 | 1 | 0 | 1 | 1 | 1.00 | 2 | |
| 171 | HOU | 5 | Adam Adani | 7 | 0 | 1 | 1 | 0.14 | 0 |
| 172 | NUT | 22 | Jake Sutton | 7 | 0 | 1 | 1 | 0.14 | 0 |
| 173 | PRN | 72 | Nick Edlund | 8 | 0 | 1 | 1 | 0.13 | 2 |
| 174 | HNY | 3 | Austin DeZeeuw | 10 | 0 | 1 | 1 | 0.10 | 0 |
| 175 | HNY | 18 | Alex Hanson | 10 | 0 | 1 | 1 | 0.10 | 2 |
| 176 | MAG | Jeff Shaffer | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 177 | TOK | Ozzie Hicks | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 178 | TOK | Kyle Keating | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 179 | TOK | Jonah Duran | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 180 | TOK | Andrew Lumm | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 181 | TOK | Zach Rolinski | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 182 | MAG | Dan Slaughter | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 183 | BSH | Tyler Jones | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 184 | BSH | Matt Nyland | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 185 | MAG | Collin Schook | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 186 | BLW | Andrea Stewart | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 187 | HNY | Micah Timmermans | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 188 | PRN | 30 | Lee Joldersma | 5 | 0 | 0 | 0 | 0.00 | 0 |
| 189 | WHT | 14 | Nick Lewey | 6 | 0 | 0 | 0 | 0.00 | 0 |
| 190 | WHT | 4 | Aaron Agrusa | 7 | 0 | 0 | 0 | 0.00 | 0 |
| 191 | WHT | 8 | Dan Plaggs | 7 | 0 | 0 | 0 | 0.00 | 0 |
| 192 | WHT | 12 | Andrew Martin | 7 | 0 | 0 | 0 | 0.00 | 0 |
| 193 | BLW | 88 | Jake Maier | 7 | 0 | 0 | 0 | 0.00 | 0 |
| 194 | WHT | 11 | Brett Brown | 7 | 0 | 0 | 0 | 0.00 | 2 |
| 195 | WHA | 1 | Sean Schmeiser | 8 | 0 | 0 | 0 | 0.00 | 0 |
| 196 | BSH | 21 | Adrien Louselle | 8 | 0 | 0 | 0 | 0.00 | 0 |
| 197 | BSH | 91 | Ryan MacIntire | 8 | 0 | 0 | 0 | 0.00 | 0 |
| 198 | TOK | 65 | Brandon Keating | 8 | 0 | 0 | 0 | 0.00 | 0 |
| 199 | HOU | 22 | Jordan Dionne | 8 | 0 | 0 | 0 | 0.00 | 6 |
| 200 | HNY | 6 | Jake VanLaar | 9 | 0 | 0 | 0 | 0.00 | 0 |
| 201 | NUT | 1 | Tommy Bailey | 10 | 0 | 0 | 0 | 0.00 | 0 |
| 202 | HNY | 14 | Kevin Carlson | 10 | 0 | 0 | 0 | 0.00 | 4 |
