Player Stats
| Team | # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WHA | 19 | Ryker Barber | 23 | 30 | 15 | 45 | 1.96 | 2 |
| 2 | WHA | 91 | Phil Caris | 20 | 20 | 17 | 37 | 1.85 | 0 |
| 3 | WHA | 55 | Brent Steele | 21 | 14 | 22 | 36 | 1.71 | 4 |
| 4 | SHK | 11 | Josh Niederhauser | 19 | 18 | 13 | 31 | 1.63 | 14 |
| 5 | WHA | 77 | Chris Eckler | 15 | 10 | 21 | 31 | 2.07 | 0 |
| 6 | WHA | 67 | Doug Zelenka | 17 | 15 | 14 | 29 | 1.71 | 4 |
| 7 | WHA | 71 | Jason Wrbelis | 14 | 18 | 10 | 28 | 2.00 | 2 |
| 8 | GEN | 13 | Andrew Frank | 17 | 15 | 13 | 28 | 1.65 | 4 |
| 9 | WHA | 26 | Winston Hofer | 18 | 8 | 19 | 27 | 1.50 | 8 |
| 10 | WHA | 11 | Jimmy McDonagh | 20 | 8 | 17 | 25 | 1.25 | 29 |
| 11 | WHA | 22 | Ian Hibbard | 13 | 13 | 11 | 24 | 1.85 | 10 |
| 12 | WHA | 44 | Zach Reinholt | 20 | 10 | 14 | 24 | 1.20 | 26 |
| 13 | GEN | 71 | Kevin Belvitch | 16 | 17 | 6 | 23 | 1.44 | 12 |
| 14 | SHK | 2 | Nick Vondra | 18 | 11 | 10 | 21 | 1.17 | 18 |
| 15 | GEN | 99 | James Truszkowski | 18 | 5 | 16 | 21 | 1.17 | 4 |
| 16 | PRN | 98 | 10 | 13 | 7 | 20 | 2.00 | 0 | |
| 17 | GEN | 15 | Matt Grimes | 19 | 8 | 12 | 20 | 1.05 | 14 |
| 18 | CAS | 12 | Doug Wickstrom | 11 | 11 | 8 | 19 | 1.73 | 2 |
| 19 | WHA | 17 | Steve Wells | 18 | 8 | 11 | 19 | 1.06 | 6 |
| 20 | WHA | 27 | Bob Genetski | 21 | 7 | 11 | 18 | 0.86 | 2 |
| 21 | CAS | 14 | Travis Battista | 11 | 11 | 6 | 17 | 1.55 | 2 |
| 22 | GEN | 14 | Ryan Shanahan | 15 | 10 | 7 | 17 | 1.13 | 6 |
| 23 | SHK | 15 | Mike Aloe | 16 | 8 | 9 | 17 | 1.06 | 2 |
| 24 | ACT | 14 | Ryan Johnson | 15 | 7 | 10 | 17 | 1.13 | 4 |
| 25 | GEN | 25 | John Luzenski | 18 | 8 | 8 | 16 | 0.89 | 0 |
| 26 | MNY | 9 | Zach Reece | 14 | 5 | 11 | 16 | 1.14 | 8 |
| 27 | SHK | 20 | Ryan Conlon | 18 | 11 | 4 | 15 | 0.83 | 0 |
| 28 | CAS | 13 | Shane Haggerty | 9 | 8 | 6 | 14 | 1.56 | 0 |
| 29 | BLW | 1 | Alex Decorte | 13 | 4 | 10 | 14 | 1.08 | 12 |
| 30 | BLW | 19 | Nick Scott | 17 | 3 | 11 | 14 | 0.82 | 14 |
| 31 | SHK | 7 | 7 | 9 | 4 | 13 | 1.86 | 0 | |
| 32 | HAT | 9 | Wade VonLinsowe | 16 | 9 | 4 | 13 | 0.81 | 0 |
| 33 | MNY | 10 | Jacob Carruth | 16 | 7 | 6 | 13 | 0.81 | 4 |
| 34 | BLW | 9 | Ryan Rose | 16 | 7 | 6 | 13 | 0.81 | 12 |
| 35 | BLW | 3 | Cory Holden | 15 | 3 | 10 | 13 | 0.87 | 10 |
| 36 | WHA | 5 | Pete Vogl | 17 | 0 | 13 | 13 | 0.76 | 2 |
| 37 | BLW | 44 | Cody Jenkins | 15 | 11 | 1 | 12 | 0.80 | 4 |
| 38 | ACT | 25 | Andy Grypma | 13 | 10 | 2 | 12 | 0.92 | 0 |
| 39 | BLW | 6 | Kollen Bayko | 15 | 10 | 2 | 12 | 0.80 | 15 |
| 40 | HAT | 9 | 6 | 9 | 3 | 12 | 2.00 | 0 | |
| 41 | ACT | 12 | 8 | 9 | 3 | 12 | 1.50 | 4 | |
| 42 | GEN | 68 | 6 | 5 | 7 | 12 | 2.00 | 0 | |
| 43 | ACT | 14 | 6 | 5 | 7 | 12 | 2.00 | 2 | |
| 44 | GEN | 16 | David Maloley | 15 | 5 | 7 | 12 | 0.80 | 6 |
| 45 | PRN | 17 | 6 | 8 | 3 | 11 | 1.83 | 4 | |
| 46 | HAT | 19 | 5 | 6 | 5 | 11 | 2.20 | 0 | |
| 47 | SHK | 63 | Andrew Dunn | 18 | 9 | 1 | 10 | 0.56 | 0 |
| 48 | ACT | 25 | 4 | 8 | 2 | 10 | 2.50 | 2 | |
| 49 | PRN | 7 | 5 | 7 | 3 | 10 | 2.00 | 0 | |
| 50 | ACT | 88 | Jacob Blok | 15 | 7 | 3 | 10 | 0.67 | 2 |
| 51 | PRN | 9 | Kevin Holt | 9 | 6 | 4 | 10 | 1.11 | 2 |
| 52 | CAS | 6 | Garrett Russell | 10 | 6 | 4 | 10 | 1.00 | 4 |
| 53 | PRN | 61 | Nick Emerick | 10 | 6 | 4 | 10 | 1.00 | 8 |
| 54 | PRN | 61 | 6 | 5 | 5 | 10 | 1.67 | 2 | |
| 55 | BUB | 16 | Parker Lint | 12 | 5 | 5 | 10 | 0.83 | 2 |
| 56 | ACT | 17 | Tory Tompkins | 9 | 2 | 8 | 10 | 1.11 | 2 |
| 57 | WHA | 4 | Kevin Feiten | 20 | 2 | 8 | 10 | 0.50 | 2 |
| 58 | CAS | 14 | 4 | 7 | 2 | 9 | 2.25 | 4 | |
| 59 | ACT | 88 | 6 | 7 | 2 | 9 | 1.50 | 2 | |
| 60 | CAS | 4 | 8 | 6 | 3 | 9 | 1.13 | 22 | |
| 61 | CAS | 91 | 6 | 5 | 4 | 9 | 1.50 | 8 | |
| 62 | BLW | 7 | Jordan Blouw | 14 | 5 | 4 | 9 | 0.64 | 8 |
| 63 | BLW | 51 | Kyle Weshe | 14 | 5 | 4 | 9 | 0.64 | 22 |
| 64 | BUB | 96 | Austin Forest | 10 | 4 | 5 | 9 | 0.90 | 2 |
| 65 | PRN | 9 | 4 | 3 | 6 | 9 | 2.25 | 0 | |
| 66 | SHK | 19 | Camden Skiba | 16 | 6 | 2 | 8 | 0.50 | 2 |
| 67 | PRN | 96 | Abram Prince | 11 | 5 | 3 | 8 | 0.73 | 2 |
| 68 | GEN | 68 | Jeremy Joyce | 14 | 5 | 3 | 8 | 0.57 | 2 |
| 69 | BLW | 10 | Cayce Fletcher | 15 | 5 | 3 | 8 | 0.53 | 18 |
| 70 | ACT | 8 | Skyler Emelander | 16 | 5 | 3 | 8 | 0.50 | 4 |
| 71 | ACT | 7 | 7 | 4 | 4 | 8 | 1.14 | 2 | |
| 72 | CAS | 3 | Mitch Galer | 8 | 4 | 4 | 8 | 1.00 | 0 |
| 73 | BLW | 88 | Jordan Griep | 12 | 4 | 4 | 8 | 0.67 | 2 |
| 74 | BUB | 20 | Zach Weber | 17 | 4 | 4 | 8 | 0.47 | 4 |
| 75 | ACT | 11 | 3 | 3 | 5 | 8 | 2.67 | 0 | |
| 76 | PRN | 19 | 5 | 3 | 5 | 8 | 1.60 | 0 | |
| 77 | ACT | 8 | 6 | 3 | 5 | 8 | 1.33 | 2 | |
| 78 | GEN | 5 | Scott Kimble | 14 | 3 | 5 | 8 | 0.57 | 8 |
| 79 | CAS | 5 | Andy Gohlke | 9 | 1 | 7 | 8 | 0.89 | 2 |
| 80 | SHK | 88 | Philip Palazzolo | 18 | 1 | 7 | 8 | 0.44 | 2 |
| 81 | GEN | 13 | 3 | 4 | 3 | 7 | 2.33 | 0 | |
| 82 | BLW | 65 | 7 | 4 | 3 | 7 | 1.00 | 2 | |
| 83 | MNY | 4 | Carson Harrington | 10 | 4 | 3 | 7 | 0.70 | 0 |
| 84 | MNY | 17 | Jakson Drake | 13 | 4 | 3 | 7 | 0.54 | 0 |
| 85 | PRN | 10 | Nick Vieau | 13 | 4 | 3 | 7 | 0.54 | 10 |
| 86 | PRN | 14 | 4 | 3 | 4 | 7 | 1.75 | 0 | |
| 87 | PRN | 72 | 4 | 3 | 4 | 7 | 1.75 | 0 | |
| 88 | HAT | 6 | 4 | 3 | 4 | 7 | 1.75 | 0 | |
| 89 | BLW | 8 | Nick Schimmel | 12 | 3 | 4 | 7 | 0.58 | 2 |
| 90 | PRN | 10 | 5 | 2 | 5 | 7 | 1.40 | 2 | |
| 91 | WHA | 94 | Andrew Telman | 17 | 2 | 5 | 7 | 0.41 | 6 |
| 92 | PRN | 23 | Brian Hoekzema | 14 | 1 | 6 | 7 | 0.50 | 4 |
| 93 | ACT | 29 | 7 | 0 | 7 | 7 | 1.00 | 2 | |
| 94 | CAS | 13 | 4 | 5 | 1 | 6 | 1.50 | 0 | |
| 95 | CAS | 8 | 5 | 5 | 1 | 6 | 1.20 | 2 | |
| 96 | BUB | 12 | 5 | 5 | 1 | 6 | 1.20 | 2 | |
| 97 | MNY | 12 | 6 | 5 | 1 | 6 | 1.00 | 2 | |
| 98 | BUB | 21 | 4 | 4 | 2 | 6 | 1.50 | 2 | |
| 99 | CAS | 7 | David Czarnecki | 10 | 4 | 2 | 6 | 0.60 | 8 |
| 100 | ACT | 72 | 3 | 3 | 3 | 6 | 2.00 | 0 | |
| 101 | CAS | 6 | 4 | 3 | 3 | 6 | 1.50 | 2 | |
| 102 | CAS | 62 | 5 | 3 | 3 | 6 | 1.20 | 2 | |
| 103 | BUB | 16 | 6 | 3 | 3 | 6 | 1.00 | 2 | |
| 104 | ACT | 11 | Zach Brouwer | 7 | 3 | 3 | 6 | 0.86 | 4 |
| 105 | PRN | 17 | Steve Dara | 9 | 3 | 3 | 6 | 0.67 | 0 |
| 106 | HAT | 8 | Skyler Emelander | 9 | 3 | 3 | 6 | 0.67 | 4 |
| 107 | BLW | 30 | 3 | 2 | 4 | 6 | 2.00 | 0 | |
| 108 | CAS | 29 | 4 | 2 | 4 | 6 | 1.50 | 2 | |
| 109 | MNY | 14 | Cole Jersey | 12 | 2 | 4 | 6 | 0.50 | 0 |
| 110 | BUB | 91 | Ty Haller | 12 | 2 | 4 | 6 | 0.50 | 6 |
| 111 | ACT | 27 | Nate Skoboda | 14 | 2 | 4 | 6 | 0.43 | 2 |
| 112 | PRN | 11 | 4 | 1 | 5 | 6 | 1.50 | 2 | |
| 113 | SHK | 4 | Tony Candella | 17 | 5 | 0 | 5 | 0.29 | 0 |
| 114 | BLW | 0 | 4 | 4 | 1 | 5 | 1.25 | 2 | |
| 115 | WHA | 87 | Tom Zelenka | 3 | 3 | 2 | 5 | 1.67 | 0 |
| 116 | MNY | 14 | 3 | 3 | 2 | 5 | 1.67 | 0 | |
| 117 | CAS | 5 | 4 | 3 | 2 | 5 | 1.25 | 6 | |
| 118 | BUB | 17 | 5 | 3 | 2 | 5 | 1.00 | 4 | |
| 119 | ACT | 7 | Justin Vantine | 7 | 3 | 2 | 5 | 0.71 | 2 |
| 120 | HAT | 0 | Keegan Balk | 9 | 3 | 2 | 5 | 0.56 | 2 |
| 121 | MNY | 19 | 9 | 3 | 2 | 5 | 0.56 | 14 | |
| 122 | BUB | 28 | 2 | 2 | 3 | 5 | 2.50 | 0 | |
| 123 | PRN | 42 | 3 | 2 | 3 | 5 | 1.67 | 0 | |
| 124 | ACT | 17 | 4 | 2 | 3 | 5 | 1.25 | 8 | |
| 125 | CAS | 18 | Josh Sharpe | 8 | 2 | 3 | 5 | 0.63 | 0 |
| 126 | PRN | 4 | Hayden Gerwig | 8 | 2 | 3 | 5 | 0.63 | 6 |
| 127 | PRN | 14 | Nate Mihos | 10 | 2 | 3 | 5 | 0.50 | 2 |
| 128 | HAT | 6 | Isiah Hopkins | 11 | 2 | 3 | 5 | 0.45 | 2 |
| 129 | ACT | 0 | 2 | 4 | 0 | 4 | 2.00 | 4 | |
| 130 | SHK | 0 | 3 | 4 | 0 | 4 | 1.33 | 2 | |
| 131 | PRN | 22 | Tom Zelenka | 8 | 4 | 0 | 4 | 0.50 | 0 |
| 132 | HAT | 19 | Anthony Lis | 10 | 3 | 1 | 4 | 0.40 | 0 |
| 133 | HAT | 8 | John Fick | 11 | 3 | 1 | 4 | 0.36 | 6 |
| 134 | CAS | 15 | 3 | 2 | 2 | 4 | 1.33 | 0 | |
| 135 | CAS | 12 | 3 | 2 | 2 | 4 | 1.33 | 2 | |
| 136 | BUB | 20 | 3 | 2 | 2 | 4 | 1.33 | 2 | |
| 137 | MNY | 13 | 4 | 2 | 2 | 4 | 1.00 | 0 | |
| 138 | MNY | 5 | 6 | 2 | 2 | 4 | 0.67 | 4 | |
| 139 | PRN | 11 | Austin Fox | 8 | 2 | 2 | 4 | 0.50 | 6 |
| 140 | MNY | 11 | Kyler Ray | 11 | 2 | 2 | 4 | 0.36 | 8 |
| 141 | MNY | 27 | Josh Borger | 12 | 2 | 2 | 4 | 0.33 | 12 |
| 142 | SHK | 74 | Aaron Thomas | 15 | 2 | 2 | 4 | 0.27 | 4 |
| 143 | CAS | 18 | 4 | 1 | 3 | 4 | 1.00 | 0 | |
| 144 | HAT | 18 | 4 | 1 | 3 | 4 | 1.00 | 2 | |
| 145 | PRN | 4 | 4 | 1 | 3 | 4 | 1.00 | 4 | |
| 146 | CAS | 16 | 4 | 1 | 3 | 4 | 1.00 | 16 | |
| 147 | ACT | 27 | 5 | 1 | 3 | 4 | 0.80 | 2 | |
| 148 | HAT | 8 | 6 | 1 | 3 | 4 | 0.67 | 10 | |
| 149 | ACT | 16 | Dan Talbot | 7 | 1 | 3 | 4 | 0.57 | 2 |
| 150 | CAS | 16 | Jeff Jorgenson | 9 | 1 | 3 | 4 | 0.44 | 8 |
| 151 | MNY | 15 | Eric Ringwelski | 10 | 1 | 3 | 4 | 0.40 | 0 |
| 152 | ACT | 22 | Jerry Brouwer | 13 | 1 | 3 | 4 | 0.31 | 0 |
| 153 | ACT | Tyler Kotlarz | 5 | 0 | 4 | 4 | 0.80 | 0 | |
| 154 | CAS | 10 | Scott Deboer | 6 | 0 | 4 | 4 | 0.67 | 0 |
| 155 | CAS | 61 | 2 | 3 | 0 | 3 | 1.50 | 0 | |
| 156 | HAT | 16 | 3 | 3 | 0 | 3 | 1.00 | 2 | |
| 157 | BUB | 91 | 4 | 3 | 0 | 3 | 0.75 | 8 | |
| 158 | BUB | 12 | Eric Webber | 18 | 3 | 0 | 3 | 0.17 | 6 |
| 159 | PRN | 23 | 1 | 2 | 1 | 3 | 3.00 | 0 | |
| 160 | BUB | 9 | 1 | 2 | 1 | 3 | 3.00 | 0 | |
| 161 | PRN | 71 | 2 | 2 | 1 | 3 | 1.50 | 0 | |
| 162 | PRN | 13 | 3 | 2 | 1 | 3 | 1.00 | 0 | |
| 163 | GEN | 6 | Andrew Juback | 9 | 2 | 1 | 3 | 0.33 | 0 |
| 164 | HAT | 4 | Cal VonLinsowe | 10 | 2 | 1 | 3 | 0.30 | 0 |
| 165 | BUB | 3 | 2 | 1 | 2 | 3 | 1.50 | 0 | |
| 166 | HAT | 4 | 3 | 1 | 2 | 3 | 1.00 | 0 | |
| 167 | CAS | 3 | 3 | 1 | 2 | 3 | 1.00 | 0 | |
| 168 | HAT | 12 | 3 | 1 | 2 | 3 | 1.00 | 2 | |
| 169 | MNY | 2 | Steve Dolan | 4 | 1 | 2 | 3 | 0.75 | 0 |
| 170 | HAT | 0 | 4 | 1 | 2 | 3 | 0.75 | 2 | |
| 171 | BUB | 4 | Matt Burns | 10 | 1 | 2 | 3 | 0.30 | 0 |
| 172 | PRN | 42 | Bradley Robertson | 11 | 1 | 2 | 3 | 0.27 | 0 |
| 173 | PRN | 72 | Asa Pellegrom | 12 | 1 | 2 | 3 | 0.25 | 2 |
| 174 | PRN | 19 | Jacob Steggles | 13 | 1 | 2 | 3 | 0.23 | 2 |
| 175 | HAT | 18 | Taylor Prins | 17 | 1 | 2 | 3 | 0.18 | 8 |
| 176 | PRN | 6 | 1 | 0 | 3 | 3 | 3.00 | 0 | |
| 177 | MNY | 2 | 2 | 0 | 3 | 3 | 1.50 | 2 | |
| 178 | GEN | 3 | 3 | 0 | 3 | 3 | 1.00 | 2 | |
| 179 | SHK | 71 | Spencer Scarber | 15 | 0 | 3 | 3 | 0.20 | 0 |
| 180 | SHK | 9 | Nick Mcbride | 17 | 0 | 3 | 3 | 0.18 | 6 |
| 181 | ACT | 4 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 182 | ACT | 21 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 183 | CAS | 17 | 3 | 2 | 0 | 2 | 0.67 | 2 | |
| 184 | PRN | 0 | 4 | 2 | 0 | 2 | 0.50 | 16 | |
| 185 | CAS | 51 | Matt Hilbert | 8 | 2 | 0 | 2 | 0.25 | 0 |
| 186 | HAT | 10 | Henry Gary | 8 | 2 | 0 | 2 | 0.25 | 4 |
| 187 | BUB | 18 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 188 | ACT | 24 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 189 | MNY | 0 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 190 | SHK | 8 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 191 | PRN | 5 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 192 | HAT | 2 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 193 | PRN | 15 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 194 | CAS | 7 | 2 | 1 | 1 | 2 | 1.00 | 4 | |
| 195 | HAT | 17 | 3 | 1 | 1 | 2 | 0.67 | 2 | |
| 196 | GEN | 12 | 3 | 1 | 1 | 2 | 0.67 | 2 | |
| 197 | BUB | 28 | Blaine Stahley | 9 | 1 | 1 | 2 | 0.22 | 0 |
| 198 | HAT | 16 | Caleb Hartman | 8 | 0 | 2 | 2 | 0.25 | 6 |
| 199 | BUB | 21 | Chris Ansel | 9 | 0 | 2 | 2 | 0.22 | 0 |
| 200 | SHK | 10 | Tyler Moore | 15 | 0 | 2 | 2 | 0.13 | 0 |
| 201 | WHA | 31 | Sean Schmeiser | 19 | 0 | 2 | 2 | 0.11 | 0 |
| 202 | CAS | 57 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 203 | CAS | 68 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 204 | CAS | 20 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 205 | CAS | 24 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 206 | CAS | 19 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 207 | PRN | 25 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 208 | CAS | 21 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 209 | HAT | 94 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 210 | GEN | 66 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 211 | BLW | 11 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 212 | SHK | 94 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 213 | PRN | 99 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 214 | BUB | 24 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 215 | BLW | 2 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 216 | ACT | 45 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 217 | ACT | 44 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 218 | BLW | 15 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 219 | SHK | 50 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 220 | WHA | 2 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 221 | GEN | 86 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 222 | SHK | 96 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 223 | ACT | 19 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 224 | PRN | 65 | 2 | 1 | 0 | 1 | 0.50 | 2 | |
| 225 | PRN | 22 | 2 | 1 | 0 | 1 | 0.50 | 2 | |
| 226 | MNY | 15 | 2 | 1 | 0 | 1 | 0.50 | 2 | |
| 227 | MNY | 24 | 2 | 1 | 0 | 1 | 0.50 | 6 | |
| 228 | MNY | 9 | Scott Crawford | 3 | 1 | 0 | 1 | 0.33 | 0 |
| 229 | GEN | 0 | 3 | 1 | 0 | 1 | 0.33 | 6 | |
| 230 | ACT | 5 | 3 | 1 | 0 | 1 | 0.33 | 6 | |
| 231 | GEN | Cameron Morgan | 9 | 1 | 0 | 1 | 0.11 | 0 | |
| 232 | BUB | 22 | Jon Meyer | 10 | 1 | 0 | 1 | 0.10 | 2 |
| 233 | SHK | 16 | Luke Something | 13 | 1 | 0 | 1 | 0.08 | 0 |
| 234 | GEN | 19 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 235 | PRN | 62 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 236 | HAT | 5 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 237 | HAT | 20 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 238 | ACT | 70 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 239 | SHK | 17 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 240 | GEN | 99 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 241 | BUB | 7 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 242 | BUB | 5 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 243 | SHK | 67 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 244 | PRN | 18 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 245 | PRN | 44 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 246 | BUB | 22 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 247 | BLW | 5 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 248 | BLW | 17 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 249 | GEN | 50 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 250 | PRN | 70 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 251 | PRN | 16 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 252 | SHK | 24 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 253 | BLW | 96 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 254 | CAS | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 255 | BUB | 14 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 256 | CAS | 89 | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| 257 | BUB | 0 | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| 258 | BUB | 8 | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| 259 | GEN | 12 | Kyle Vander Stelt | 3 | 0 | 1 | 1 | 0.33 | 0 |
| 260 | CAS | 0 | 3 | 0 | 1 | 1 | 0.33 | 4 | |
| 261 | CAS | 20 | Trent VanSweden | 8 | 0 | 1 | 1 | 0.13 | 2 |
| 262 | BUB | 6 | Tyler Stahley | 9 | 0 | 1 | 1 | 0.11 | 2 |
| 263 | GEN | 18 | Bryan Lyman | 13 | 0 | 1 | 1 | 0.08 | 2 |
| 264 | WHA | 3 | Matt Summerfeild | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 265 | HAT | Matt Engle | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 266 | MNY | Brandon Goodyke | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 267 | MNY | 7 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 268 | BLW | 88 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 269 | CAS | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 270 | PRN | 69 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 271 | SHK | 3 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 272 | PRN | 8 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 273 | BUB | 6 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 274 | WHA | 6 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 275 | CAS | 55 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 276 | PRN | 33 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 277 | BLW | 4 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 278 | PRN | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 279 | BLW | 14 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 280 | WHA | 9 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 281 | HAT | 10 | 1 | 0 | 0 | 0 | 0.00 | 4 | |
| 282 | MNY | 7 | Casey Trautner | 2 | 0 | 0 | 0 | 0.00 | 0 |
| 283 | GEN | Caleb Kliphuis | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 284 | GEN | 29 | Nate Pratt | 2 | 0 | 0 | 0 | 0.00 | 0 |
| 285 | BUB | 11 | 2 | 0 | 0 | 0 | 0.00 | 4 | |
| 286 | CAS | 51 | 2 | 0 | 0 | 0 | 0.00 | 4 | |
| 287 | HAT | 1 | 2 | 0 | 0 | 0 | 0.00 | 4 | |
| 288 | ACT | 15 | Travis Blackhurst | 4 | 0 | 0 | 0 | 0.00 | 11 |
| 289 | ACT | Jordan Tompkins | 5 | 0 | 0 | 0 | 0.00 | 0 | |
| 290 | CAS | 61 | Cam Wolf | 6 | 0 | 0 | 0 | 0.00 | 0 |
| 291 | CAS | 30 | Mike Niday | 6 | 0 | 0 | 0 | 0.00 | 0 |
| 292 | CAS | 21 | Justin Sayles | 6 | 0 | 0 | 0 | 0.00 | 0 |
| 293 | CAS | 19 | Ryan Gendron | 6 | 0 | 0 | 0 | 0.00 | 2 |
| 294 | CAS | 1 | Tim Wiseman | 6 | 0 | 0 | 0 | 0.00 | 2 |
| 295 | MNY | 33 | Caleb Ameel | 7 | 0 | 0 | 0 | 0.00 | 0 |
| 296 | PRN | 23 | Ryan Duckworth | 7 | 0 | 0 | 0 | 0.00 | 0 |
| 297 | HAT | 1 | Luis Vecchio | 7 | 0 | 0 | 0 | 0.00 | 0 |
| 298 | PRN | 65 | Scott Reed | 7 | 0 | 0 | 0 | 0.00 | 2 |
| 299 | BLW | Austin Terpstra | 8 | 0 | 0 | 0 | 0.00 | 0 | |
| 300 | BUB | 33 | Luke Lamfers | 9 | 0 | 0 | 0 | 0.00 | 0 |
| 301 | HAT | Colliin Heming | 9 | 0 | 0 | 0 | 0.00 | 0 | |
| 302 | ACT | 91 | Tom Lorenz | 11 | 0 | 0 | 0 | 0.00 | 0 |
| 303 | PRN | 30 | Dennis Hoekzema | 11 | 0 | 0 | 0 | 0.00 | 0 |
| 304 | ACT | Nick Oostra | 12 | 0 | 0 | 0 | 0.00 | 0 | |
| 305 | HAT | 31 | Derek Mallekoote | 13 | 0 | 0 | 0 | 0.00 | 0 |
| 306 | SHK | 6 | Hunter Holbrook | 15 | 0 | 0 | 0 | 0.00 | 0 |
| 307 | SHK | 1 | Brad Oshea | 15 | 0 | 0 | 0 | 0.00 | 0 |
| 308 | SHK | 14 | Nathen Dane | 16 | 0 | 0 | 0 | 0.00 | 0 |
| 309 | BLW | Travis Vandermolen | 16 | 0 | 0 | 0 | 0.00 | 7 |
