Player Stats
| Team | # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GRN | 19 | 8 | 11 | 9 | 20 | 2.50 | 2 | |
| 2 | GRY | 20 | Rob Glerum | 12 | 12 | 5 | 17 | 1.42 | 2 |
| 3 | BLU | 18 | Tyler Kerby | 10 | 9 | 2 | 11 | 1.10 | 2 |
| 4 | GRY | 10 | Chuck Streeter | 12 | 4 | 6 | 10 | 0.83 | 0 |
| 5 | YLW | 11 | Evan Schumaker | 12 | 7 | 2 | 9 | 0.75 | 2 |
| 6 | GRN | 24 | Matt Seniura | 11 | 4 | 4 | 8 | 0.73 | 0 |
| 7 | GRY | 19 | Ian Bybee | 11 | 3 | 5 | 8 | 0.73 | 0 |
| 8 | GRY | 5 | Nicholas Genova | 12 | 5 | 2 | 7 | 0.58 | 0 |
| 9 | GRN | 8 | Michael Salisbury | 12 | 5 | 2 | 7 | 0.58 | 0 |
| 10 | GRN | 22 | Jared Kooienga | 12 | 4 | 2 | 6 | 0.50 | 0 |
| 11 | YLW | 4 | Carl Chapman | 12 | 4 | 2 | 6 | 0.50 | 4 |
| 12 | GRN | 15 | Justin Clark | 12 | 3 | 3 | 6 | 0.50 | 0 |
| 13 | GRN | 17 | Quinn Trevino | 12 | 3 | 3 | 6 | 0.50 | 0 |
| 14 | GRN | 20 | Matthew Raymond | 12 | 2 | 4 | 6 | 0.50 | 0 |
| 15 | BLU | 7 | Matt Steketee | 11 | 4 | 1 | 5 | 0.45 | 0 |
| 16 | GRY | 0 | 4 | 3 | 2 | 5 | 1.25 | 4 | |
| 17 | BLU | 11 | Brent Hafner | 11 | 3 | 2 | 5 | 0.45 | 4 |
| 18 | YLW | 3 | Scott Quintilliano | 12 | 3 | 2 | 5 | 0.42 | 0 |
| 19 | GRN | 18 | Kevin Johnston | 12 | 2 | 3 | 5 | 0.42 | 4 |
| 20 | GRN | 21 | Jordan Kreykes | 11 | 1 | 4 | 5 | 0.45 | 4 |
| 21 | BLU | 12 | Kevin Sielaff | 11 | 3 | 1 | 4 | 0.36 | 0 |
| 22 | GRY | 7 | Nick Signore | 12 | 1 | 3 | 4 | 0.33 | 0 |
| 23 | GRY | 15 | Drew Corwin | 11 | 3 | 0 | 3 | 0.27 | 0 |
| 24 | GRY | 17 | Thomas Lee | 12 | 3 | 0 | 3 | 0.25 | 2 |
| 25 | GRY | 18 | Michael Signore | 10 | 2 | 1 | 3 | 0.30 | 2 |
| 26 | BLU | 16 | Zach DeForest | 11 | 2 | 1 | 3 | 0.27 | 0 |
| 27 | YLW | 10 | Todd Olson | 12 | 1 | 2 | 3 | 0.25 | 0 |
| 28 | GRY | 11 | Paul Faasse | 12 | 0 | 3 | 3 | 0.25 | 2 |
| 29 | YLW | 3 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 30 | GRN | 10 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 31 | GRN | 8 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 32 | GRY | 12 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 33 | YLW | 9 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 34 | BLU | 13 | Evan Preston | 12 | 1 | 1 | 2 | 0.17 | 0 |
| 35 | GRN | 9 | Kris Boultbee | 12 | 1 | 1 | 2 | 0.17 | 0 |
| 36 | GRN | 23 | Garrett Grant | 12 | 1 | 1 | 2 | 0.17 | 0 |
| 37 | YLW | 5 | Megan Herzog | 12 | 1 | 1 | 2 | 0.17 | 0 |
| 38 | BLU | 5 | Ryan Preisner | 12 | 1 | 1 | 2 | 0.17 | 4 |
| 39 | YLW | 89 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 40 | BLU | 20 | Christopher Kline | 11 | 0 | 2 | 2 | 0.18 | 0 |
| 41 | GRN | 33 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 42 | GRN | 44 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 43 | GRN | 17 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 44 | GRN | 0 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 45 | BLU | 83 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 46 | GRY | 9 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 47 | YLW | 0 | 1 | 1 | 0 | 1 | 1.00 | 4 | |
| 48 | BLU | 17 | Tawni Brouwer | 11 | 1 | 0 | 1 | 0.09 | 0 |
| 49 | GRN | 12 | Kyle Trevino | 12 | 1 | 0 | 1 | 0.08 | 0 |
| 50 | YLW | 1 | Brittany Lenardson | 12 | 1 | 0 | 1 | 0.08 | 0 |
| 51 | GRN | 23 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 52 | BLU | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 53 | GRN | Taylor Sokolowski | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 54 | YLW | 18 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 55 | BLU | 39 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 56 | GRY | 21 | Chris Wilkie | 10 | 0 | 1 | 1 | 0.10 | 0 |
| 57 | BLU | 21 | Harrison Deters | 11 | 0 | 1 | 1 | 0.09 | 0 |
| 58 | BLU | 4 | Tyler Rumsey | 12 | 0 | 1 | 1 | 0.08 | 2 |
| 59 | GRY | 22 | Joel Allison | 12 | 0 | 1 | 1 | 0.08 | 2 |
| 60 | GRY | 13 | John Harder | 12 | 0 | 1 | 1 | 0.08 | 2 |
| 61 | BLU | Colton Dalrymple | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 62 | GRY | Matthew Naden | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 63 | BLU | 0 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 64 | GRN | Ryan Donley | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 65 | YLW | Jason Bergsma | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 66 | YLW | Bob Herweyer | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 67 | GRN | Dave Dykema | 4 | 0 | 0 | 0 | 0.00 | 0 | |
| 68 | BLU | 19 | Jennifer Tornga | 9 | 0 | 0 | 0 | 0.00 | 0 |
| 69 | BLU | 14 | Jason Chudy | 9 | 0 | 0 | 0 | 0.00 | 2 |
| 70 | YLW | 12 | Philip Hallam | 11 | 0 | 0 | 0 | 0.00 | 0 |
| 71 | YLW | 6 | Craig Herweyer | 11 | 0 | 0 | 0 | 0.00 | 0 |
| 72 | YLW | 2 | Christie Quintilliano | 11 | 0 | 0 | 0 | 0.00 | 2 |
| 73 | GRY | 14 | Pat Eddy | 12 | 0 | 0 | 0 | 0.00 | 0 |
| 74 | GRN | 14 | Chris Hulst | 12 | 0 | 0 | 0 | 0.00 | 0 |
| 75 | BLU | 6 | Andrew Mitchell | 12 | 0 | 0 | 0 | 0.00 | 0 |
| 76 | YLW | 8 | Julian Arredondo | 12 | 0 | 0 | 0 | 0.00 | 2 |
