Player Stats
| Team | # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BLU | 18 | Tyler Kerby | 12 | 16 | 3 | 19 | 1.58 | 6 |
| 2 | GRN | 8 | Michael Salisbury | 12 | 8 | 6 | 14 | 1.17 | 0 |
| 3 | BLU | 2 | Zach Lucassian | 10 | 10 | 3 | 13 | 1.30 | 0 |
| 4 | BLU | 11 | Brent Hafner | 12 | 9 | 4 | 13 | 1.08 | 0 |
| 5 | GRN | 27 | Zach Heathman | 12 | 5 | 8 | 13 | 1.08 | 2 |
| 6 | YLW | 13 | Joshua Dolislager | 12 | 11 | 1 | 12 | 1.00 | 0 |
| 7 | GRN | 29 | Brian Ahearne | 6 | 8 | 3 | 11 | 1.83 | 2 |
| 8 | ORG | 1 | Michael Becker | 11 | 9 | 1 | 10 | 0.91 | 0 |
| 9 | TAN | 9 | Luke Ulberg | 12 | 8 | 2 | 10 | 0.83 | 0 |
| 10 | GRN | 25 | Justin Ahearne | 6 | 6 | 4 | 10 | 1.67 | 8 |
| 11 | GRY | 5 | Nicholas Genova | 11 | 8 | 1 | 9 | 0.82 | 0 |
| 12 | TAN | 8 | Travis Wood | 12 | 8 | 1 | 9 | 0.75 | 0 |
| 13 | GRN | 25 | 3 | 5 | 4 | 9 | 3.00 | 0 | |
| 14 | TAN | 5 | Mike Nagel | 12 | 4 | 5 | 9 | 0.75 | 4 |
| 15 | YLW | 20 | David Crow | 10 | 6 | 2 | 8 | 0.80 | 0 |
| 16 | GRN | 30 | Brad Giha | 10 | 5 | 3 | 8 | 0.80 | 2 |
| 17 | TAN | 6 | Jeremy Venlet | 12 | 5 | 3 | 8 | 0.67 | 0 |
| 18 | BLU | 12 | Kevin Sielaff | 12 | 5 | 3 | 8 | 0.67 | 4 |
| 19 | GRN | 26 | Doug Heathman | 10 | 4 | 3 | 7 | 0.70 | 4 |
| 20 | GRN | 15 | Justin Clark | 12 | 4 | 3 | 7 | 0.58 | 0 |
| 21 | YLW | 14 | Justin Locke | 12 | 4 | 3 | 7 | 0.58 | 2 |
| 22 | TAN | 4 | Jason Vredevoogd | 12 | 3 | 4 | 7 | 0.58 | 2 |
| 23 | GRY | 19 | Ian Bybee | 12 | 6 | 0 | 6 | 0.50 | 0 |
| 24 | GRN | 29 | 4 | 5 | 1 | 6 | 1.50 | 2 | |
| 25 | GRY | 10 | Chuck Streeter | 11 | 5 | 1 | 6 | 0.55 | 0 |
| 26 | ORG | 11 | 2 | 5 | 0 | 5 | 2.50 | 0 | |
| 27 | GRN | 23 | 3 | 4 | 1 | 5 | 1.67 | 0 | |
| 28 | TAN | 14 | Chris Hulst | 12 | 4 | 1 | 5 | 0.42 | 0 |
| 29 | YLW | 0 | 5 | 3 | 2 | 5 | 1.00 | 6 | |
| 30 | YLW | 7 | Travis Mikulenas | 9 | 3 | 2 | 5 | 0.56 | 2 |
| 31 | BLU | 14 | Jason Chudy | 10 | 3 | 2 | 5 | 0.50 | 6 |
| 32 | ORG | 3 | Justin VanderWoude | 12 | 3 | 2 | 5 | 0.42 | 2 |
| 33 | YLW | 8 | Julian Arrendondo | 12 | 3 | 2 | 5 | 0.42 | 4 |
| 34 | GRN | 31 | Chris Cerovec | 9 | 2 | 3 | 5 | 0.56 | 0 |
| 35 | YLW | 15 | Todd Olson | 11 | 2 | 3 | 5 | 0.45 | 0 |
| 36 | GRY | 3 | Tyler Elenbaas | 12 | 2 | 3 | 5 | 0.42 | 0 |
| 37 | ORG | 12 | Mike Steketee | 12 | 2 | 3 | 5 | 0.42 | 0 |
| 38 | TAN | 2 | Scott DenHerder | 12 | 0 | 5 | 5 | 0.42 | 0 |
| 39 | YLW | 1 | 2 | 4 | 0 | 4 | 2.00 | 0 | |
| 40 | TAN | 11 | Rodney DeWent | 10 | 4 | 0 | 4 | 0.40 | 0 |
| 41 | YLW | 22 | Steve McCadden | 9 | 3 | 1 | 4 | 0.44 | 4 |
| 42 | ORG | 9 | Kris Stenglein | 11 | 3 | 1 | 4 | 0.36 | 2 |
| 43 | GRN | 9 | Kris Boultbee | 12 | 3 | 1 | 4 | 0.33 | 0 |
| 44 | TAN | 0 | 4 | 2 | 2 | 4 | 1.00 | 2 | |
| 45 | TAN | 7 | William Glover | 11 | 2 | 2 | 4 | 0.36 | 0 |
| 46 | YLW | 5 | Megan Herzog | 11 | 1 | 3 | 4 | 0.36 | 0 |
| 47 | ORG | 6 | Jonathan Kolenda | 12 | 1 | 3 | 4 | 0.33 | 0 |
| 48 | BLU | 13 | Evan Preston | 12 | 0 | 4 | 4 | 0.33 | 0 |
| 49 | GRY | 18 | Michael Signore | 12 | 3 | 0 | 3 | 0.25 | 0 |
| 50 | YLW | 13 | 2 | 2 | 1 | 3 | 1.50 | 2 | |
| 51 | YLW | 12 | Philip Hallam | 10 | 2 | 1 | 3 | 0.30 | 2 |
| 52 | ORG | 4 | John Lambers | 11 | 1 | 2 | 3 | 0.27 | 2 |
| 53 | BLU | 5 | Ryan Preisner | 12 | 1 | 2 | 3 | 0.25 | 0 |
| 54 | TAN | 13 | Bob Alward | 8 | 0 | 3 | 3 | 0.38 | 0 |
| 55 | YLW | 9 | Bob Herweyer | 12 | 0 | 3 | 3 | 0.25 | 0 |
| 56 | GRY | 17 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 57 | BLU | 16 | Zach DeForest | 10 | 2 | 0 | 2 | 0.20 | 0 |
| 58 | TAN | 8 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 59 | TAN | 5 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 60 | GRY | 24 | 3 | 1 | 1 | 2 | 0.67 | 2 | |
| 61 | TAN | 3 | Eric Johnson | 11 | 1 | 1 | 2 | 0.18 | 0 |
| 62 | ORG | 13 | Matt Steketee | 11 | 1 | 1 | 2 | 0.18 | 6 |
| 63 | BLU | 6 | Andrew Mitchell | 12 | 1 | 1 | 2 | 0.17 | 0 |
| 64 | TAN | 1 | Tom Hillebrand | 12 | 1 | 1 | 2 | 0.17 | 4 |
| 65 | GRN | 2 | 2 | 0 | 2 | 2 | 1.00 | 2 | |
| 66 | GRY | 4 | Corey Sobeck | 10 | 0 | 2 | 2 | 0.20 | 0 |
| 67 | YLW | 19 | Alex Calderaro | 10 | 0 | 2 | 2 | 0.20 | 0 |
| 68 | GRY | 22 | Joel Allison | 11 | 0 | 2 | 2 | 0.18 | 0 |
| 69 | GRN | 12 | Ryan Donley | 12 | 0 | 2 | 2 | 0.17 | 2 |
| 70 | TAN | 22 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 71 | TAN | 4 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 72 | TAN | 2 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 73 | GRY | 15 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 74 | GRY | 5 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 75 | YLW | 19 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 76 | YLW | 14 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 77 | YLW | 4 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 78 | GRN | 19 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 79 | GRN | 3 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 80 | YLW | 17 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 81 | YLW | 16 | Mitch Scholten | 10 | 1 | 0 | 1 | 0.10 | 2 |
| 82 | ORG | 8 | Troy McCabe | 10 | 1 | 0 | 1 | 0.10 | 4 |
| 83 | TAN | 12 | Tim Ford | 11 | 1 | 0 | 1 | 0.09 | 0 |
| 84 | TAN | 14 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 85 | GRY | 21 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 86 | GRY | 10 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 87 | ORG | 7 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 88 | GRY | 14 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 89 | YLW | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 90 | BLU | 17 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 91 | YLW | 21 | Alec Thurber | 8 | 0 | 1 | 1 | 0.13 | 0 |
| 92 | TAN | 15 | Jeff Beard | 9 | 0 | 1 | 1 | 0.11 | 0 |
| 93 | ORG | 15 | David Besaw | 9 | 0 | 1 | 1 | 0.11 | 0 |
| 94 | ORG | 2 | Tyler Ripley | 10 | 0 | 1 | 1 | 0.10 | 0 |
| 95 | TAN | 10 | Todd Koornneef | 11 | 0 | 1 | 1 | 0.09 | 0 |
| 96 | ORG | 10 | Steve McCadden | 11 | 0 | 1 | 1 | 0.09 | 0 |
| 97 | ORG | 14 | Matt Verley | 11 | 0 | 1 | 1 | 0.09 | 2 |
| 98 | GRY | 15 | Drew Corwin | 12 | 0 | 1 | 1 | 0.08 | 0 |
| 99 | BLU | 23 | Derek Headley | 12 | 0 | 1 | 1 | 0.08 | 0 |
| 100 | BLU | 15 | Edmund Lockhart | 12 | 0 | 1 | 1 | 0.08 | 2 |
| 101 | TAN | 13 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 102 | GRN | 0 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 103 | YLW | 21 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 104 | GRN | Garrett Grant | 4 | 0 | 0 | 0 | 0.00 | 0 | |
| 105 | GRY | 16 | 4 | 0 | 0 | 0 | 0.00 | 12 | |
| 106 | GRY | John Harder | 5 | 0 | 0 | 0 | 0.00 | 0 | |
| 107 | GRY | Matthew Naden | 5 | 0 | 0 | 0 | 0.00 | 0 | |
| 108 | ORG | Shannon McDevitt | 5 | 0 | 0 | 0 | 0.00 | 0 | |
| 109 | BLU | Tawni Brouwer | 5 | 0 | 0 | 0 | 0.00 | 0 | |
| 110 | BLU | Jennifer Tornga | 5 | 0 | 0 | 0 | 0.00 | 0 | |
| 111 | GRY | Pat Eddy | 6 | 0 | 0 | 0 | 0.00 | 0 | |
| 112 | TAN | Chris Gessner | 7 | 0 | 0 | 0 | 0.00 | 0 | |
| 113 | GRN | Dave Dykema | 7 | 0 | 0 | 0 | 0.00 | 0 | |
| 114 | BLU | Colton Dalrymple | 7 | 0 | 0 | 0 | 0.00 | 0 | |
| 115 | YLW | Jared Moore | 8 | 0 | 0 | 0 | 0.00 | 0 | |
| 116 | GRY | 11 | Paul Faasse | 9 | 0 | 0 | 0 | 0.00 | 0 |
| 117 | GRN | 32 | Mikhail Swift | 9 | 0 | 0 | 0 | 0.00 | 0 |
| 118 | GRY | 23 | Thomas Lee | 11 | 0 | 0 | 0 | 0.00 | 0 |
| 119 | ORG | 5 | Nick Zylstra | 11 | 0 | 0 | 0 | 0.00 | 0 |
| 120 | BLU | 4 | Tyler Rumsey | 11 | 0 | 0 | 0 | 0.00 | 2 |
| 121 | GRY | 21 | Chris Wilkie | 12 | 0 | 0 | 0 | 0.00 | 2 |
