Profile

not signed in
Sign In
Create New Account

Standings

Squirt

Team GP W L OT P RW GF GA DIFF PIM
1 SQ Rams Orange 3 3 0 0 6 3 27 3 24 4
2 SQ Tawas Blackhawks 3 3 0 0 6 3 34 3 31 12
3 SQ Rams Black 3 2 1 0 4 2 12 9 3 4
4 SQ Hawk Black 3 1 1 1 3 1 14 10 4 6
5 SQ Jr Jacks Black 3 1 2 0 2 1 15 17 -2 10
6 SQ Jr Jacks Red 3 1 2 0 2 1 10 21 -11 4
7 SQ Jr Jacks Gold 3 1 2 0 2 1 12 21 -9 10
8 SQ Hawk Grey 3 1 2 0 2 1 13 21 -8 8
9 SQ Blades 2 3 1 2 0 2 1 7 29 -22 10
10 SQ Blades 1 3 0 2 1 1 0 7 17 -10 4

PeeWee

Team GP W L OT P RW GF GA DIFF PIM
1 PW Rams Black 3 3 0 0 6 3 21 4 17 10
2 PW Hawk Black 3 3 0 0 6 3 17 9 8 12
3 PW Rams Orange 3 2 1 0 4 2 17 11 6 16
4 PW Blades 1 3 1 2 0 2 1 6 13 -7 26
5 PW Jr Jacks 3 0 3 0 0 0 7 17 -10 14
6 PW Blades 2 3 0 3 0 0 0 7 21 -14 28

Tiebreakers
In the event two or more teams are tied in points, the following tiebreaker rules will be applied to determinte which team is ranked higher in the standings:

  1. Regulaion Wins (RW): Team that has more wins in regulation (i.e. excluding overtime and shootout wins).
  2. Overall Wins (W): Team that has more total wins, regardless of how.
  3. Head-to-Head: The higher point percentage earned against other teams inlcuded in the tie.
  4. Goal Differntial (DIFF): Team with the higher goal differential.
  5. Goals Against (GA): Team with fewer goals against.
  6. Goals For (GF): Team with more goals for.