Teams
Active Teams
| Abbr. | Name | Roster Size | First Season | Total Seasons | |
|---|---|---|---|---|---|
| 1 | BL1 | PW Blades 1 | 16 | Spring 2023 | 3 |
| 2 | BL2 | PW Blades 2 | 16 | Spring 2026 | 1 |
| 3 | HWK | PW Hawk Black | 17 | Spring 2024 | 2 |
| 4 | JAK | PW Jr Jacks | 18 | Spring 2025 | 2 |
| 5 | RMB | PW Rams Black | 13 | Spring 2026 | 1 |
| 6 | RMO | PW Rams Orange | 14 | Spring 2023 | 4 |
| 7 | SB1 | SQ Blades 1 | 16 | Spring 2023 | 2 |
| 8 | SB2 | SQ Blades 2 | 15 | Spring 2025 | 2 |
| 9 | HKB | SQ Hawk Black | 15 | Spring 2026 | 1 |
| 10 | HKG | SQ Hawk Grey | 15 | Spring 2026 | 1 |
| 11 | JK2 | SQ Jr Jacks Black | 12 | Spring 2025 | 2 |
| 12 | JK3 | SQ Jr Jacks Gold | 12 | Spring 2026 | 1 |
| 13 | JK1 | SQ Jr Jacks Red | 12 | Spring 2025 | 2 |
| 14 | SRB | SQ Rams Black | 15 | Spring 2023 | 3 |
| 15 | SRO | SQ Rams Orange | 15 | Spring 2023 | 4 |
| 16 | TAW | SQ Tawas Blackhawks | 14 | Spring 2026 | 1 |
