PW Blades 1
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 15 | Jaxson Young | 3 | 0 | 3 | |
| 2 | 21 | Aiden Noll | 1 | 1 | 2 | |
| 3 | 16 | Henry Teklinski | 0 | 2 | 2 | |
| 4 | 20 | Oliver Munoz | 1 | 0 | 1 | |
| 5 | 11 | Esben Steiner | 1 | 0 | 1 | |
| 6 | 9 | Rory Holmes | 0 | 1 | 1 | |
| 7 | 10 | Penelope Fallon | 0 | 0 | 0 | |
| 8 | 17 | Colin Jacobson | 0 | 0 | 0 | |
| 9 | 13 | Calvin Christie | 0 | 0 | 0 | |
| 10 | 1 | Will Glerum | 0 | 0 | 0 |
