SQ Rams Black
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 11 | Logan Huckstep | 5 | 2 | 7 | |
| 2 | 9 | Easton Newville | 3 | 1 | 4 | |
| 3 | 12 | Sam Schwass | 2 | 0 | 2 | |
| 4 | 13 | Soliea Lougheed | 1 | 1 | 2 | |
| 5 | 5 | Logann Knowlton | 0 | 2 | 2 | |
| 6 | 2 | Zander Walters | 0 | 2 | 2 | |
| 7 | 7 | Quinton Yanke | 0 | 2 | 2 | |
| 8 | 3 | Bradley Vanderburg | 1 | 0 | 1 | |
| 9 | 4 | Cooper Olmstead | 0 | 1 | 1 | |
| 10 | 8 | Vivian Clark | 0 | 1 | 1 |
