Standings
| Team | GP | W | L | OT | P | RW | GF | GA | DIFF | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Motley Slew | 16 | 12 | 3 | 1 | 25 | 12 | 75 | 40 | 35 | 48 |
| 2 | Bad Apples | 16 | 12 | 4 | 0 | 24 | 12 | 80 | 51 | 29 | 24 |
| 3 | Brews Brothers | 16 | 11 | 5 | 0 | 22 | 11 | 88 | 42 | 46 | 14 |
| 4 | The Orange Team | 16 | 10 | 4 | 2 | 22 | 10 | 61 | 37 | 24 | 16 |
| 5 | The Green Ghost | 16 | 10 | 6 | 0 | 20 | 10 | 72 | 41 | 31 | 14 |
| 6 | Jack Dangles | 16 | 5 | 10 | 1 | 11 | 5 | 33 | 71 | -38 | 14 |
| 7 | Death Stars | 16 | 4 | 9 | 3 | 11 | 4 | 42 | 79 | -37 | 26 |
| 8 | Crimson Kings | 16 | 4 | 11 | 1 | 9 | 4 | 45 | 73 | -28 | 22 |
| 9 | Chirp Squad | 16 | 0 | 16 | 0 | 0 | 0 | 24 | 86 | -62 | 12 |
Tiebreakers
In the event two or more teams are tied in points, the following tiebreaker rules will be applied to determinte which team is ranked higher in the standings:
- Fewer Games Played (GP): The team that has played less games (aka higher point percentage).
- Regulaion Wins (RW): Team that has more wins in regulation (i.e. excluding overtime and shootout wins).
- Overall Wins (W): Team that has more total wins, regardless of how.
- Head-to-Head: The higher point percentage earned against other teams inlcuded in the tie.
- Goal Differntial (DIFF): Team with the higher goal differential.
- Penalty Minutes (PIM): Team with fewer accumulated penalty minutes.
