Standings
| Team | GP | W | L | OT | P | RW | GF | GA | DIFF | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Action Water Sports | 12 | 11 | 1 | 0 | 22 | 11 | 81 | 40 | 41 | 18 |
| 2 | Alcoholics Anonymous | 12 | 9 | 3 | 0 | 18 | 9 | 62 | 26 | 36 | 28 |
| 3 | Bubbles | 12 | 9 | 3 | 0 | 18 | 9 | 44 | 40 | 4 | 38 |
| 4 | Vahalla Raiders | 12 | 5 | 6 | 1 | 11 | 5 | 45 | 40 | 5 | 32 |
| 5 | Venom | 12 | 3 | 5 | 4 | 10 | 3 | 43 | 52 | -9 | 56 |
| 6 | FloorItGR.com | 12 | 2 | 7 | 3 | 7 | 2 | 51 | 64 | -13 | 20 |
| 7 | Superior Groundcover | 12 | 1 | 7 | 4 | 6 | 1 | 42 | 75 | -33 | 38 |
| 8 | Ghetto Bombers | 12 | 1 | 9 | 2 | 4 | 1 | 32 | 63 | -31 | 18 |
Tiebreakers
In the event two or more teams are tied in points, the following tiebreaker rules will be applied to determinte which team is ranked higher in the standings:
- Fewer Games Played (GP): The team that has played less games (aka higher point percentage).
- Regulaion Wins (RW): Team that has more wins in regulation (i.e. excluding overtime and shootout wins).
- Overall Wins (W): Team that has more total wins, regardless of how.
- Head-to-Head: The higher point percentage earned against other teams inlcuded in the tie.
- Goal Differntial (DIFF): Team with the higher goal differential.
- Penalty Minutes (PIM): Team with fewer accumulated penalty minutes.
