Drew Furbacher
- Number
- #59
- Team
- 5 on 1
- Position
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, 12/21/25 7:00 PM | Merica, Puck Yea! | W, 6 - 2 | Playoff | 1 | 0 | 1 | 0 | |
| 2 | Sun, 12/14/25 8:00 PM | Sensitivity Training | W, 3 - 0 | Playoff | 0 | 0 | 0 | 0 | |
| 3 | Sun, 11/9/25 9:00 PM | Prestige Worldwide | W, 7 - 5 | Regular Season | 1 | 0 | 1 | 0 | |
| 4 | Sun, 10/19/25 6:00 PM | Dangleberries | L, 2 - 3 | Regular Season | 1 | 0 | 1 | 0 | |
| 5 | Sun, 9/14/25 6:00 PM | Sensitivity Training | W, 3 - 2 | Regular Season | 0 | 1 | 1 | 0 | |
| 6 | Sun, 9/7/25 7:00 PM | Showerbeers | W, 3 - 1 | Regular Season | 1 | 0 | 1 | 0 |
