Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Predators | 10 | 2 | 8 | 10 | 1.00 | 10 |
| Regular Season | Town & Country Group | 1 | 0 | 0 | 0 | 0.00 | 0 |
| Regular Season | Total | 11 | 2 | 8 | 10 | 0.91 | 10 |
Game Log
| Boxscore | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, 12/29/24 5:20 PM | PRD | Bilz Plumbing | W, 3 - 1 | Regular Season | 1 | 1 | 2 | 0 | |
| 2 | Sun, 12/22/24 5:10 PM | PRD | Prince Facility Services | W, 6 - 1 | Regular Season | 0 | 1 | 1 | 0 | |
| 3 | Sun, 12/15/24 7:10 PM | PRD | Shamrocks | W, 5 - 1 | Regular Season | 0 | 1 | 1 | 0 | |
| 4 | Sun, 11/24/24 6:10 PM | PRD | Bilz Plumbing | L, 1 - 3 | Regular Season | 0 | 0 | 0 | 2 | |
| 5 | Sun, 11/17/24 9:20 PM | PRD | Prince Facility Services | W, 9 - 2 | Regular Season | 0 | 1 | 1 | 0 | |
| 6 | Sun, 11/17/24 7:10 PM | T&C | Shamrocks | W, 5 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 7 | Sun, 11/10/24 7:50 PM | PRD | Shamrocks | W, 6 - 3 | Regular Season | 0 | 0 | 0 | 2 | |
| 8 | Sun, 11/3/24 7:10 PM | PRD | Town & Country Group | L, 3 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 9 | Sun, 10/20/24 7:30 PM | PRD | Bilz Plumbing | T, 4 - 4 | Regular Season | 0 | 0 | 0 | 2 | |
| 10 | Sun, 10/13/24 7:10 PM | PRD | Prince Facility Services | W, 5 - 4 | Regular Season | 1 | 1 | 2 | 4 | |
| 11 | Sun, 9/29/24 8:50 PM | PRD | Town & Country Group | W, 7 - 4 | Regular Season | 0 | 3 | 3 | 0 |
