Carter Green
- Number
- #9 / #0 Sub
- Team
- Bosgraaf Homes
Shamrocks - Position
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Bosgraaf Homes | 2 | 0 | 2 | 2 | 1.00 | 0 |
| Regular Season | Shamrocks | 1 | 1 | 1 | 2 | 2.00 | 0 |
| Regular Season | Total | 3 | 1 | 3 | 4 | 1.33 | 0 |
Game Log
| Boxscore | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, 11/2/25 8:20 PM | BOS | Wally's Bar & Grill | W, 5 - 1 | Regular Season | 0 | 1 | 1 | 0 | |
| 2 | Sun, 10/26/25 7:20 PM | BOS | Shamrocks | W, 9 - 5 | Regular Season | 0 | 1 | 1 | 0 | |
| 3 | Sun, 9/28/25 7:40 PM | SHM | Wally's Bar & Grill | W, 5 - 1 | Regular Season | 1 | 1 | 2 | 0 |
