William Franklin
- Number
- #13
- Team
- Tulip City Hockey Club
Blueline Bombers · Sub - Position
- Goalie
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Blueline Bombers | 1 | 0 | 0 | 0 | 0.00 | 2 |
| Regular Season | Tulip City Hockey Club | 5 | 0 | 0 | 0 | 0.00 | 2 |
| Regular Season | Total | 6 | 0 | 0 | 0 | 0.00 | 4 |
Game Log
| Boxscore | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, 11/8/26 7:50 PM | TLP | Twisters | L, 3 - 6 | Regular Season | 0 | 0 | 0 | 0 | |
| 2 | Sun, 11/1/26 6:40 PM | TLP | Blue Porch | L, 1 - 6 | Regular Season | 0 | 0 | 0 | 2 | |
| 3 | Sun, 10/11/26 7:50 PM | TLP | Dangleberries | L, 2 - 5 | Regular Season | 0 | 0 | 0 | 0 | |
| 4 | Sun, 10/4/26 9:30 PM | BLU | Harbor Hawks | W, 3 - 2 | Regular Season | 0 | 0 | 0 | 2 | |
| 5 | Sun, 9/20/26 9:00 PM | TLP | Kings | W, 3 - 2 | Regular Season | 0 | 0 | 0 | 0 | |
| 6 | Sun, 9/13/26 6:40 PM | TLP | Twisters | L, 2 - 3 | Regular Season | 0 | 0 | 0 | 0 |
