Caleb Duckworth
- Number
- #52
- Team
- Shamrocks
Dangleberries · Sub - Position
- Defense
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Dangleberries | 1 | 2 | 0 | 2 | 2.00 | 0 |
| Regular Season | Shamrocks | 5 | 3 | 3 | 6 | 1.20 | 0 |
| Regular Season | Total | 6 | 5 | 3 | 8 | 1.33 | 0 |
Game Log
| Boxscore | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, 11/8/26 9:00 PM | SHM | Dangleberries | W, 6 - 2 | Regular Season | 0 | 0 | 0 | 0 | |
| 2 | Sun, 11/1/26 7:50 PM | SHM | Kings | W, 8 - 0 | Regular Season | 0 | 2 | 2 | 0 | |
| 3 | Sun, 10/25/26 7:50 PM | DNG | Blue Porch | L, 2 - 4 | Regular Season | 2 | 0 | 2 | 0 | |
| 4 | Sun, 10/18/26 7:50 PM | SHM | Tulip City Hockey Club | W, 8 - 3 | Regular Season | 2 | 0 | 2 | 0 | |
| 5 | Sun, 10/4/26 9:00 PM | SHM | Dangleberries | W, 10 - 2 | Regular Season | 0 | 1 | 1 | 0 | |
| 6 | Sun, 9/20/26 7:50 PM | SHM | Twisters | W, 10 - 2 | Regular Season | 1 | 0 | 1 | 0 |
