Andy Paulosky
LELA Lil' Squirts · #14
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | LELA Lil' Squirts | 22 | 17 | 17 | 34 | 1.55 | 14 |
| Playoff | LELA Lil' Squirts | 3 | 1 | 1 | 2 | 0.67 | 6 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wed, 4/9/14 9:00 PM | Howie's Hockey Tape | W, 9 - 2 | Playoff | 1 | 1 | 2 | 4 | |
| 2 | Wed, 4/2/14 9:00 PM | MedTronic | W, 6 - 0 | Playoff | 0 | 0 | 0 | 0 | |
| 3 | Wed, 3/26/14 9:00 PM | Barley Sandwiches | W, 3 - 1 | Playoff | 0 | 0 | 0 | 2 | |
| 4 | Wed, 3/5/14 9:15 PM | MedTronic | W, 4 - 2 | Regular Season | 0 | 0 | 0 | 0 | |
| 5 | Thu, 2/27/14 9:30 PM | Precision Diesel | W, 8 - 1 | Regular Season | 0 | 0 | 0 | 0 | |
| 6 | Wed, 2/19/14 9:30 PM | Gentex | W, 8 - 3 | Regular Season | 3 | 1 | 4 | 0 | |
| 7 | Thu, 2/13/14 9:30 PM | Spartans | W, 6 - 2 | Regular Season | 1 | 0 | 1 | 2 | |
| 8 | Wed, 2/5/14 10:00 PM | Maroon Union | L, 3 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 9 | Wed, 1/29/14 9:30 PM | Barley Sandwiches | W, 8 - 2 | Regular Season | 1 | 2 | 3 | 0 | |
| 10 | Wed, 1/22/14 9:30 PM | Echo Boomers | W, 4 - 1 | Regular Season | 2 | 1 | 3 | 0 | |
| 11 | Thu, 1/16/14 9:30 PM | Howie's Hockey Tape | W, 7 - 0 | Regular Season | 2 | 1 | 3 | 0 | |
| 12 | Tue, 1/7/14 9:30 PM | Cactus Stand | W, 3 - 2 | Regular Season | 0 | 1 | 1 | 0 | |
| 13 | Thu, 12/19/13 9:30 PM | MedTronic | W, 5 - 1 | Regular Season | 0 | 1 | 1 | 4 | |
| 14 | Wed, 12/4/13 10:00 PM | Gentex | W, 6 - 3 | Regular Season | 0 | 3 | 3 | 2 | |
| 15 | Thu, 11/21/13 9:30 PM | Spartans | W, 10 - 3 | Regular Season | 0 | 2 | 2 | 0 | |
| 16 | Tue, 11/12/13 9:30 PM | Maroon Union | SOL, 4 - 5 | Regular Season | 0 | 0 | 0 | 2 | |
| 17 | Wed, 11/6/13 10:00 PM | Barley Sandwiches | L, 5 - 6 | Regular Season | 1 | 1 | 2 | 0 | |
| 18 | Thu, 10/31/13 9:30 PM | Echo Boomers | L, 5 - 7 | Regular Season | 0 | 0 | 0 | 0 | |
| 19 | Tue, 10/22/13 9:30 PM | Howie's Hockey Tape | SOL, 4 - 5 | Regular Season | 2 | 0 | 2 | 0 | |
| 20 | Wed, 10/16/13 9:15 PM | Cactus Stand | W, 6 - 4 | Regular Season | 0 | 2 | 2 | 2 | |
| 21 | Wed, 10/9/13 8:00 PM | MedTronic | W, 4 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 22 | Thu, 10/3/13 9:30 PM | Precision Diesel | W, 6 - 4 | Regular Season | 2 | 0 | 2 | 0 | |
| 23 | Thu, 9/26/13 9:00 PM | Gentex | W, 9 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 24 | Thu, 9/19/13 9:00 PM | Spartans | W, 9 - 2 | Regular Season | 2 | 1 | 3 | 0 | |
| 25 | Wed, 9/11/13 8:00 PM | Maroon Union | W, 5 - 4 | Regular Season | 1 | 1 | 2 | 2 |
