Brent Steele
- Number
- #55
- Team
- Whalers
- Position
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Whalers | 13 | 15 | 12 | 27 | 2.08 | 6 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wed, 3/24/21 7:00 PM | Action Watersports | W, 1 - 0 | Regular Season | 0 | 0 | 0 | 0 | |
| 2 | Wed, 3/17/21 10:00 PM | The Student Athletes | T, 4 - 4 | Regular Season | 0 | 1 | 1 | 0 | |
| 3 | Wed, 3/10/21 10:00 PM | The Busch Bandits | W, 7 - 4 | Regular Season | 1 | 2 | 3 | 0 | |
| 4 | Wed, 2/24/21 8:00 PM | Sigma Pi | W, 8 - 3 | Regular Season | 0 | 1 | 1 | 0 | |
| 5 | Wed, 2/17/21 6:30 PM | Goon Squad | W, 7 - 2 | Regular Season | 3 | 0 | 3 | 4 | |
| 6 | Wed, 2/10/21 8:30 PM | Cason Home Loans | W, 6 - 2 | Regular Season | 0 | 1 | 1 | 0 | |
| 7 | Wed, 11/11/20 7:45 PM | The Lesser Team | L, 0 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 8 | Wed, 10/28/20 7:30 PM | Gentex | W, 4 - 3 | Regular Season | 0 | 2 | 2 | 2 | |
| 9 | Wed, 10/21/20 6:30 PM | Bub Club | W, 15 - 3 | Regular Season | 3 | 1 | 4 | 0 | |
| 10 | Wed, 10/14/20 7:45 PM | Hoog's Customs | W, 5 - 3 | Regular Season | 0 | 2 | 2 | 0 | |
| 11 | Wed, 10/7/20 7:30 PM | Money Shots | W, 8 - 5 | Regular Season | 1 | 0 | 1 | 0 | |
| 12 | Wed, 9/16/20 10:00 PM | The Busch Bandits | W, 6 - 3 | Regular Season | 2 | 0 | 2 | 0 | |
| 13 | Wed, 9/9/20 8:00 PM | GRHC | W, 15 - 0 | Regular Season | 5 | 2 | 7 | 0 |
