Lightning
Archives
| # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1 | 98 | Abram Prince-C | 12 | 26 | 27 | 53 | 4.42 | 0 |
| 2 | 72 | Ryker Barber | 8 | 26 | 13 | 39 | 4.88 | 2 |
| 3 | 42 | Joey Neiser | 5 | 6 | 6 | 12 | 2.40 | 0 |
| 4 | 19 | #19 | 2 | 9 | 1 | 10 | 5.00 | 0 |
| 5 | 61 | Steven Wilcox | 4 | 4 | 4 | 8 | 2.00 | 0 |
| 6 | 10 | Zach Ginsburg | 6 | 2 | 6 | 8 | 1.33 | 0 |
| 7 | 17 | #17 | 3 | 5 | 1 | 6 | 2.00 | 2 |
| 8 | 91 | Ben Winebrenner | 4 | 2 | 4 | 6 | 1.50 | 10 |
| 9 | 0 | #0 | 2 | 1 | 4 | 5 | 2.50 | 0 |
| 10 | 65 | #65 | 3 | 2 | 3 | 5 | 1.67 | 0 |
| 11 | 11 | Kris Boultbee | 6 | 3 | 2 | 5 | 0.83 | 0 |
| 12 | 5 | #5 | 2 | 3 | 1 | 4 | 2.00 | 0 |
| 13 | 23 | #23 | 2 | 3 | 1 | 4 | 2.00 | 0 |
| 14 | 9 | Alex Barbarie | 7 | 1 | 2 | 3 | 0.43 | 0 |
| 15 | 22 | Chase Turkstra | 7 | 1 | 2 | 3 | 0.43 | 2 |
| 16 | 2 | #2 | 1 | 2 | 0 | 2 | 2.00 | 0 |
| 17 | 18 | #18 | 1 | 1 | 1 | 2 | 2.00 | 0 |
| 18 | 98 | #98 | 1 | 1 | 1 | 2 | 2.00 | 0 |
| 19 | 9 | #9 | 2 | 1 | 1 | 2 | 1.00 | 0 |
| 20 | Riley Clark | 2 | 1 | 1 | 2 | 1.00 | 4 | |
| 21 | 6 | #6 | 2 | 0 | 2 | 2 | 1.00 | 0 |
| 22 | 8 | #8 | 2 | 0 | 2 | 2 | 1.00 | 0 |
| 23 | 11 | #11 | 2 | 0 | 2 | 2 | 1.00 | 0 |
| 24 | 68 | #68 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 25 | 3 | #3 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 26 | 7 | #7 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 27 | 21 | #21 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 28 | 27 | #27 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 29 | 55 | #55 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 30 | 84 | #84 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 31 | 14 | Kurk Laird | 8 | 0 | 1 | 1 | 0.13 | 4 |
| 32 | Ryan Hobock | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 33 | Hunter DeGarmoDISQUALIFIED | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 34 | Nate Beverwyk | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 35 | Henry DuMez | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 36 | Jeremy Joyce | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 37 | Mike Strohschein | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 38 | Sullivan Prince | 2 | 0 | 0 | 0 | 0.00 | 2 | |
| 39 | Hunter Degarmo | 2 | 0 | 0 | 0 | 0.00 | 4 | |
| 40 | Trever Jensen | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 41 | Nate McLeod | 4 | 0 | 0 | 0 | 0.00 | 0 | |
| 42 | Ryan Duckworth | 4 | 0 | 0 | 0 | 0.00 | 2 |
