Prince Facility Services
Archives
| # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1 | 98 | Abram Prince-C | 10 | 13 | 10 | 23 | 2.30 | 0 |
| 2 | 9 | Chase Turkstra | 10 | 2 | 7 | 9 | 0.90 | 2 |
| 3 | 72 | Ryker Barber | 3 | 7 | 1 | 8 | 2.67 | 0 |
| 4 | 23 | Sullivan Prince | 4 | 5 | 1 | 6 | 1.50 | 2 |
| 5 | 22 | Hunter Turkstra | 5 | 3 | 2 | 5 | 1.00 | 2 |
| 6 | 65 | Ryan Duckworth | 7 | 2 | 3 | 5 | 0.71 | 0 |
| 7 | 9 | #9 | 2 | 3 | 1 | 4 | 2.00 | 0 |
| 8 | 22 | #22 | 2 | 0 | 4 | 4 | 2.00 | 0 |
| 9 | 61 | Rob Swick | 4 | 4 | 0 | 4 | 1.00 | 2 |
| 10 | 19 | Zach Ginsburg | 5 | 0 | 4 | 4 | 0.80 | 2 |
| 11 | 11 | Kris Boultbee | 9 | 2 | 1 | 3 | 0.33 | 0 |
| 12 | 23 | #23 | 1 | 2 | 0 | 2 | 2.00 | 0 |
| 13 | 53 | #53 | 1 | 0 | 2 | 2 | 2.00 | 0 |
| 14 | 10 | #10 | 2 | 1 | 1 | 2 | 1.00 | 0 |
| 15 | 4 | Scott Reed | 3 | 0 | 2 | 2 | 0.67 | 0 |
| 16 | 14 | Kurk Laird | 5 | 1 | 1 | 2 | 0.40 | 2 |
| 17 | 5 | #5 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 18 | 11 | #11 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 19 | 24 | #24 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 20 | 6 | #6 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 21 | 8 | #8 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 22 | 42 | #42 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 23 | 17 | #17 | 1 | 0 | 1 | 1 | 1.00 | 2 |
| 24 | 0 | #0 | 2 | 0 | 1 | 1 | 0.50 | 2 |
| 25 | 42 | Caleb Duckworth | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 26 | 10 | JD Duckworth | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 27 | 10 | Matt Kramer | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 28 | Sub | Don Stankiewicz | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 29 | Kyle Gagneau | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 30 | Logan McMahon | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 31 | Dave Murray | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 32 | Caleb VanHeest | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 33 | 3 | #3 | 1 | 0 | 0 | 0 | 0.00 | 2 |
| 34 | 17 | Matt Nyland | 3 | 0 | 0 | 0 | 0.00 | 0 |
