Pup N Suds
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Kody Berkel | 12 | 19 | 2 | 21 | 1.75 | 0 | |
| 2 | 17 | Nate Robidoux | 9 | 12 | 2 | 14 | 1.56 | 6 | |
| 3 | 29 | Scott Stoevsand | 10 | 11 | 3 | 14 | 1.40 | 2 | |
| 4 | 9 | Kyle Hicks | 10 | 6 | 8 | 14 | 1.40 | 2 | |
| 5 | 34 | Tyler Davis | 8 | 7 | 6 | 13 | 1.63 | 4 | |
| 6 | 7 | Brendan Peterman | 8 | 6 | 6 | 12 | 1.50 | 0 | |
| 7 | 19 | #19 | 5 | 8 | 3 | 11 | 2.20 | 0 | |
| 8 | 0 | #0 | 7 | 6 | 5 | 11 | 1.57 | 2 | |
| 9 | 4 | Tyler Morton | 7 | 1 | 9 | 10 | 1.43 | 14 | |
| 10 | 21 | #21 | 4 | 5 | 3 | 8 | 2.00 | 4 | |
| 11 | 1 | #1 | 1 | 6 | 0 | 6 | 6.00 | 0 | |
| 12 | 25 | Nate Gartland | 5 | 2 | 4 | 6 | 1.20 | 0 | |
| 13 | 20 | #20 | 4 | 4 | 1 | 5 | 1.25 | 2 | |
| 14 | 34 | #34 | 3 | 3 | 2 | 5 | 1.67 | 0 | |
| 15 | Sub | Reed Hyrnewich | 2 | 1 | 4 | 5 | 2.50 | 0 | |
| 16 | 25 | #25 | 2 | 2 | 2 | 4 | 2.00 | 0 | |
| 17 | 9 | #9 | 1 | 1 | 3 | 4 | 4.00 | 0 | |
| 18 | Sub | DP (Derreck Pleimling) | 1 | 1 | 2 | 3 | 3.00 | 0 | |
| 19 | Sub | Deshon Payne | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 20 | 96 | TJ Swanson | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 21 | 7 | #7 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 22 | 5 | #5 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 23 | 2 | Kyle Karafa | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 24 | 6 | #6 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 25 | 13 | #13 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 26 | 3 | #3 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 27 | 4 | #4 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 28 | 8 | #8 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 29 | 15 | #15 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 30 | 16 | #16 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 31 | 24 | #24 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 32 | 26 | #26 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 33 | Sub | Kyle Vanderwal | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| 34 | 29 | #29 | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| 35 | Sub | Chad Bruder | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 36 | Sub | Andy DeYoung | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 37 | Sub | Graham Gaule | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 38 | Sub | Colby Hannan | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 39 | Sub | Jared Karnitz | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 40 | Sub | Troy Marciniak | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 41 | Sub | Kevin McCrary | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 42 | Sub | Hunter Meyers | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 43 | Sub | Brandon Prim | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 44 | Sub | Eric Ream | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 45 | Sub | Jordan Sayles | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 46 | 36 | Will Silvey | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 47 | Sub | Patrick Stewart | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 48 | Sub | Billy Vuurens | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 49 | Sub | Elijah Wilson | 0 | 0 | 0 | 0 | 0.00 | 0 |
