SQ Rams Orange
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Jackson Munson | 3 | 2 | 2 | 4 | 1.33 | 0 | |
| 2 | 2 | Greyson Noffke | 2 | 1 | 3 | 4 | 2.00 | 0 | |
| 3 | 6 | Maxwell Spurgeon | 3 | 1 | 3 | 4 | 1.33 | 0 | |
| 4 | 15 | Noah Hiler | 2 | 3 | 0 | 3 | 1.50 | 1 | |
| 5 | 5 | Rorey Dee | 2 | 2 | 1 | 3 | 1.50 | 2 | |
| 6 | 7 | Maxwell Alles | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 7 | 3 | Graham Colvin | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 8 | 9 | Ethan Kemper | 3 | 0 | 2 | 2 | 0.67 | 1 | |
| 9 | 1 | Chase Schuiteman | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 10 | 17 | Matthew Kulak | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 11 | 11 | Gage Spencer | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 12 | 14 | Trevor Szymanski | 2 | 0 | 1 | 1 | 0.50 | 1 | |
| 13 | 8 | Landon Nauta | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 14 | 10 | Henrik Niskanen | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 15 | 13 | Alistair Poquette | 0 | 0 | 0 | 0 | 0.00 | 0 |
