SQ Rams Orange
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Gavin Hessel | 3 | 8 | 1 | 9 | 3.00 | 0 | |
| 2 | 02 | Wyatt Grondin | 3 | 3 | 0 | 3 | 1.00 | 0 | |
| 3 | 28 | Grayson Parham | 2 | 0 | 1 | 1 | 0.50 | 0 | |
| 4 | 19 | Sam Miller | 2 | 0 | 1 | 1 | 0.50 | 1 | |
| 5 | 33 | Kelvin Callery | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 6 | 8 | Vivian Clark | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 7 | 13 | Soliea Lougheed | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 8 | 5 | Lacee Maddox | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 9 | 9 | Henrik Manthei | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 10 | 11 | Kennedy Molesta | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 11 | 68 | Easton Newville | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 12 | 29 | Cole Shimaitis | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 13 | 14 | Carter Sandmeyer | 2 | 0 | 0 | 0 | 0.00 | 1 |
