Action Water Sports
Archives
| # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Skyler Emelander | 10 | 7 | 8 | 15 | 1.50 | 6 |
| 2 | 72 | #72 | 5 | 9 | 3 | 12 | 2.40 | 2 |
| 3 | 25 | Andrew Grypma | 6 | 9 | 3 | 12 | 2.00 | 0 |
| 4 | 12 | #12 | 6 | 9 | 2 | 11 | 1.83 | 4 |
| 5 | 17 | Jacob Blok | 8 | 5 | 6 | 11 | 1.38 | 10 |
| 6 | 15 | Tyler McMahon | 7 | 6 | 4 | 10 | 1.43 | 7 |
| 7 | 29 | Luke Padding | 7 | 5 | 5 | 10 | 1.43 | 2 |
| 8 | 11 | Zach Brouwer | 5 | 4 | 5 | 9 | 1.80 | 2 |
| 9 | 14 | Peyton Wilson | 6 | 4 | 3 | 7 | 1.17 | 0 |
| 10 | 7 | Justin Vantine | 6 | 2 | 5 | 7 | 1.17 | 0 |
| 11 | 88 | Jackson Bolthouse | 6 | 1 | 4 | 5 | 0.83 | 0 |
| 12 | 27 | Chase Huizenga | 5 | 1 | 1 | 2 | 0.40 | 4 |
| 13 | 3 | #3 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 14 | 22 | #22 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 15 | 46 | #46 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 16 | 70 | #70 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 17 | 0 | #0 | 2 | 1 | 0 | 1 | 0.50 | 10 |
| 18 | 5 | Tyler Vantine | 2 | 0 | 1 | 1 | 0.50 | 0 |
| 19 | Eli Kaminga | 3 | 0 | 1 | 1 | 0.33 | 0 | |
| 20 | 18 | #18 | 1 | 0 | 0 | 0 | 0.00 | 2 |
| 21 | 1 | Evan Bowen | 2 | 0 | 0 | 0 | 0.00 | 0 |
| 22 | Chris Wilson | 2 | 0 | 0 | 0 | 0.00 | 0 |
