Sensitivity Training
Archives
| # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Chris Malone | 11 | 8 | 4 | 12 | 1.09 | 2 |
| 2 | 117 | Andy Flemming | 9 | 4 | 6 | 10 | 1.11 | 0 |
| 3 | 25 | Eric McPherson | 7 | 4 | 3 | 7 | 1.00 | 0 |
| 4 | 63 | Andrew Mitchell | 8 | 2 | 4 | 6 | 0.75 | 0 |
| 5 | 200 | Nicole Foy | 8 | 0 | 6 | 6 | 0.75 | 0 |
| 6 | 17 | Jason DeWitt | 10 | 3 | 2 | 5 | 0.50 | 6 |
| 7 | 1 | Jim O'Brien | 7 | 2 | 2 | 4 | 0.57 | 0 |
| 8 | 119 | Lynn Loechli | 6 | 2 | 1 | 3 | 0.50 | 2 |
| 9 | 114 | Brent Tavis | 6 | 0 | 2 | 2 | 0.33 | 0 |
| 10 | 71 | Jason Chudy | 8 | 1 | 1 | 2 | 0.25 | 2 |
| 11 | 93 | #93 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 12 | 99 | #99 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 13 | Ryan Foy | 5 | 1 | 0 | 1 | 0.20 | 0 | |
| 14 | 82 | Brad Brower | 6 | 1 | 0 | 1 | 0.17 | 2 |
