Sensitivity Training
Archives
| # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1 | 117 | Andy Flemming | 10 | 19 | 2 | 21 | 2.10 | 0 |
| 2 | 45 | Chris Malone | 13 | 8 | 6 | 14 | 1.08 | 4 |
| 3 | 1 | Jim O'Brien | 8 | 7 | 5 | 12 | 1.50 | 2 |
| 4 | 25 | Eric McPherson | 10 | 9 | 3 | 12 | 1.20 | 8 |
| 5 | 17 | Jason DeWitt | 5 | 3 | 3 | 6 | 1.20 | 2 |
| 6 | 119 | Lynn Loechli | 6 | 1 | 5 | 6 | 1.00 | 0 |
| 7 | 200 | Nicole Foy | 5 | 0 | 5 | 5 | 1.00 | 0 |
| 8 | 82 | Brad Brower | 6 | 1 | 4 | 5 | 0.83 | 0 |
| 9 | 114 | Brent Tavis | 6 | 1 | 3 | 4 | 0.67 | 0 |
| 10 | 63 | Andrew Mitchell | 3 | 2 | 1 | 3 | 1.00 | 0 |
| 11 | 20 | #20 | 1 | 2 | 0 | 2 | 2.00 | 0 |
| 12 | 71 | Jason Chudy | 5 | 0 | 2 | 2 | 0.40 | 4 |
| 13 | Ryan Foy | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 14 | 2 | #2 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 15 | 7 | #7 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 16 | 91 | #91 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 17 | 6 | #6 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 18 | 14 | #14 | 1 | 0 | 1 | 1 | 1.00 | 0 |
